Dayton, Ohio 45439
has the following neighborhood: University Park in Dayton, OH
2011 Statistics for 45439
| ZIP: | 45439 |
| Name: | DAYTON |
| County: | MONTGOMERY |
| Area: | 7 mi2 / 17 km2 / 4313 acres / 17453808 m2 |
| Coordinates: | 39.70109, -84.21977 |
| Residential Addresses: | 5009 |
| Multifamily Addresses: | 715 |
| Single family Addresses: | 4294 |
| Business Addresses: | 588 |
| P.O. Boxes: | 0 |
2000 Census Data for Dayton, Ohio 45439
Gender & Ages
Total Population: 10754
| Male |
| Population: | 5059 |
| < year old: | 44 |
| Year old: | 60 |
| Age 2: | 94 |
| Age 3: | 75 |
| Age 4: | 138 |
| Age 5: | 35 |
| Age 6: | 95 |
| Age 7: | 82 |
| Age 8: | 49 |
| Age 9: | 66 |
| Age 10: | 94 |
| Age 11: | 93 |
| Age 12: | 68 |
| Age 13: | 78 |
| Age 14: | 61 |
| Age 15: | 71 |
| Age 16: | 35 |
| Age 17: | 68 |
| Age 18: | 74 |
| Age 19: | 32 |
| Age 20: | 19 |
| Age 21: | 75 |
| 22-24: |
233 |
| 25-29: |
487 |
| 30-34: |
476 |
| 35-39: |
518 |
| 40-44: |
331 |
| 45-49: |
314 |
| 50-54: |
208 |
| 55-59: |
211 |
| 60-61: |
77 |
| 62-64: |
103 |
| 65-66: |
82 |
| 67-69: |
124 |
| 70-74: |
233 |
| 75-79: |
83 |
| 80-84: |
37 |
| 85 & Up: | 36 |
| Female |
| Population: | 5695 |
| < year old: | 70 |
| Year old: | 67 |
| Age 2: | 97 |
| Age 3: | 91 |
| Age 4: | 28 |
| Age 5: | 70 |
| Age 6: | 67 |
| Age 7: | 97 |
| Age 8: | 74 |
| Age 9: | 113 |
| Age 10: | 126 |
| Age 11: | 65 |
| Age 12: | 43 |
| Age 13: | 85 |
| Age 14: | 50 |
| Age 15: | 55 |
| Age 16: | 67 |
| Age 17: | 45 |
| Age 18: | 57 |
| Age 19: | 87 |
| Age 20: | 56 |
| Age 21: | 54 |
| 22-24: |
261 |
| 25-29: |
511 |
| 30-34: |
462 |
| 35-39: |
461 |
| 40-44: |
387 |
| 45-49: |
304 |
| 50-54: |
240 |
| 55-59: |
242 |
| 60-61: |
98 |
| 62-64: |
190 |
| 65-66: |
60 |
| 67-69: |
172 |
| 70-74: |
210 |
| 75-79: |
227 |
| 80-84: |
203 |
| 85 & Up: | 103 |
Education Level of Residents
Total Population: 7190
| Male: | 3320 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 93 |
| 10th: | 123 |
| 11th: | 147 |
| 12th, No Diploma: | 190 |
| Graduates: | 1202 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 282 |
| > 1 Year, No Degree: | 465 |
| Associates: | 235 |
| Bachelors: | 254 |
| Doctorate: | 16 |
| Masters: | 100 |
| Female: | 3870 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 184 |
| High School: |
| 9th: | 190 |
| 10th: | 169 |
| 11th: | 152 |
| 12th, No Diploma: | 204 |
| Graduates: | 1449 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 348 |
| > 1 Year, No Degree: | 500 |
| Associates: | 256 |
| Bachelors: | 270 |
| Doctorate: | 7 |
| Masters: | 70 |
Veteran Status of Residents
| Total Males: | 3753 |
| Ages 18 to 64: |
| Total: | 3158 |
| Civilians: | 3158 |
| Non-Veteran Civilians: | 2478 |
| Veteran Civilians: | 680 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 595 |
| Civilians: | 595 |
| Non-Veteran Civilians: | 221 |
| Veteran Civilians: | 374 |
| Currently In Military: | |
| Total Females: | 4385 |
| Ages 18 to 64: |
| Total: | 3410 |
| Civilians: | 3410 |
| Non-Veteran Civilians: | 3306 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 975 |
| Civilians: | 975 |
| Non-Veteran Civilians: | 975 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 226 |
| 5 to 9: | 751 |
| 10 to 14: | 1160 |
| 15 to 19: | 924 |
| 20 to 24: | 825 |
| 25 to 29: | 265 |
| 30 to 35: | 306 |
| 36 to 39: | 86 |
| 40 to 44: | 48 |
| 45 to 59: | 123 |
| 60 to 89: | 127 |
| > 89 Minutes: | 41 |
Housing
| Total: | 10574 |
| Own: | 7068 |
| Rent: | 3506 |
Economic Statistics of Residents
Total Households: 4597
| Males 16 & Up: |
| Employed Civilian: | 2642 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 2742 |
| Not In Labor Force: | 1114 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5008 |
| Work At Home: | 126 |
| Doesn't Work At Home: | 4882 |
| Family Below Poverty Line: | 145 |
| Household Below Poverty: | 363 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 41423 |
| Median Household Income: | 36199 |
| Per Capita Income: | 18930 |
| Females 16 & Up: |
| Employed Civilian: | 2450 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 2545 |
| Not In Labor Force: | 1952 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10754 |
| White: | 9829 |
| Black: | 355 |
| Asian: | 329 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 173 |
| Other: | 51 |