Vandalia, Ohio 45377
ZIP Code boundaries for 45377 in Vandalia, OH
2011 Statistics for 45377
| ZIP: | 45377 |
| Name: | VANDALIA |
| County: | MONTGOMERY |
| Area: | 21 mi2 / 54 km2 / 13418 acres / 54301136 m2 |
| Coordinates: | 39.896225, -84.22674 |
| Residential Addresses: | 6857 |
| Multifamily Addresses: | 852 |
| Single family Addresses: | 5786 |
| Business Addresses: | 670 |
| P.O. Boxes: | 219 |
2000 Census Data for Vandalia, Ohio 45377
Gender & Ages
Total Population: 14672
| Male |
| Population: | 7239 |
| < year old: | 78 |
| Year old: | 83 |
| Age 2: | 126 |
| Age 3: | 108 |
| Age 4: | 105 |
| Age 5: | 85 |
| Age 6: | 84 |
| Age 7: | 86 |
| Age 8: | 54 |
| Age 9: | 87 |
| Age 10: | 132 |
| Age 11: | 113 |
| Age 12: | 129 |
| Age 13: | 87 |
| Age 14: | 116 |
| Age 15: | 80 |
| Age 16: | 56 |
| Age 17: | 116 |
| Age 18: | 84 |
| Age 19: | 84 |
| Age 20: | 53 |
| Age 21: | 109 |
| 22-24: |
237 |
| 25-29: |
467 |
| 30-34: |
539 |
| 35-39: |
588 |
| 40-44: |
580 |
| 45-49: |
529 |
| 50-54: |
557 |
| 55-59: |
455 |
| 60-61: |
140 |
| 62-64: |
178 |
| 65-66: |
164 |
| 67-69: |
177 |
| 70-74: |
248 |
| 75-79: |
194 |
| 80-84: |
81 |
| 85 & Up: | 50 |
| Female |
| Population: | 7433 |
| < year old: | 95 |
| Year old: | 104 |
| Age 2: | 76 |
| Age 3: | 41 |
| Age 4: | 94 |
| Age 5: | 76 |
| Age 6: | 83 |
| Age 7: | 88 |
| Age 8: | 69 |
| Age 9: | 79 |
| Age 10: | 73 |
| Age 11: | 124 |
| Age 12: | 79 |
| Age 13: | 100 |
| Age 14: | 67 |
| Age 15: | 85 |
| Age 16: | 65 |
| Age 17: | 133 |
| Age 18: | 100 |
| Age 19: | 83 |
| Age 20: | 98 |
| Age 21: | 85 |
| 22-24: |
227 |
| 25-29: |
428 |
| 30-34: |
490 |
| 35-39: |
649 |
| 40-44: |
573 |
| 45-49: |
559 |
| 50-54: |
627 |
| 55-59: |
392 |
| 60-61: |
150 |
| 62-64: |
251 |
| 65-66: |
135 |
| 67-69: |
166 |
| 70-74: |
394 |
| 75-79: |
245 |
| 80-84: |
146 |
| 85 & Up: | 104 |
Education Level of Residents
Total Population: 10256
| Male: | 4947 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 72 |
| 10th: | 146 |
| 11th: | 81 |
| 12th, No Diploma: | 161 |
| Graduates: | 1557 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 408 |
| > 1 Year, No Degree: | 776 |
| Associates: | 387 |
| Bachelors: | 736 |
| Doctorate: | 43 |
| Masters: | 340 |
| Female: | 5309 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 128 |
| High School: |
| 9th: | 123 |
| 10th: | 165 |
| 11th: | 110 |
| 12th, No Diploma: | 121 |
| Graduates: | 1839 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 634 |
| > 1 Year, No Degree: | 686 |
| Associates: | 424 |
| Bachelors: | 690 |
| Doctorate: | 11 |
| Masters: | 277 |
Veteran Status of Residents
| Total Males: | 5514 |
| Ages 18 to 64: |
| Total: | 4600 |
| Civilians: | 4592 |
| Non-Veteran Civilians: | 3553 |
| Veteran Civilians: | 1039 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 914 |
| Civilians: | 914 |
| Non-Veteran Civilians: | 269 |
| Veteran Civilians: | 645 |
| Currently In Military: | |
| Total Females: | 5902 |
| Ages 18 to 64: |
| Total: | 4712 |
| Civilians: | 4712 |
| Non-Veteran Civilians: | 4622 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1190 |
| Civilians: | 1190 |
| Non-Veteran Civilians: | 1190 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 350 |
| 5 to 9: | 1185 |
| 10 to 14: | 1263 |
| 15 to 19: | 1224 |
| 20 to 24: | 1292 |
| 25 to 29: | 540 |
| 30 to 35: | 842 |
| 36 to 39: | 123 |
| 40 to 44: | 116 |
| 45 to 59: | 164 |
| 60 to 89: | 161 |
| > 89 Minutes: | 89 |
Housing
| Total: | 14505 |
| Own: | 10647 |
| Rent: | 3858 |
Economic Statistics of Residents
Total Households: 6304
| Males 16 & Up: |
| Employed Civilian: | 4068 |
| Unemployed Civilians: | 93 |
| In Labor Force: | 4169 |
| Not In Labor Force: | 1517 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 7582 |
| Work At Home: | 233 |
| Doesn't Work At Home: | 7349 |
| Family Below Poverty Line: | 125 |
| Household Below Poverty: | 372 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 56478 |
| Median Household Income: | 45576 |
| Per Capita Income: | 24549 |
| Females 16 & Up: |
| Employed Civilian: | 3598 |
| Unemployed Civilians: | 123 |
| In Labor Force: | 3721 |
| Not In Labor Force: | 2379 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14672 |
| White: | 14103 |
| Black: | 218 |
| Asian: | 107 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 152 |
| Other: | 78 |