Englewood, Ohio 45322
ZIP Code boundaries for 45322 in Englewood, OH
2011 Statistics for 45322
| ZIP: | 45322 |
| Name: | ENGLEWOOD |
| County: | MONTGOMERY |
| Area: | 22 mi2 / 56 km2 / 13904 acres / 56266532 m2 |
| Coordinates: | 39.8977, -84.3344 |
| Residential Addresses: | 9088 |
| Multifamily Addresses: | 358 |
| Single family Addresses: | 8560 |
| Business Addresses: | 510 |
| P.O. Boxes: | 170 |
2000 Census Data for Englewood, Ohio 45322
Gender & Ages
Total Population: 20190
| Male |
| Population: | 9713 |
| < year old: | 100 |
| Year old: | 123 |
| Age 2: | 98 |
| Age 3: | 142 |
| Age 4: | 170 |
| Age 5: | 179 |
| Age 6: | 210 |
| Age 7: | 191 |
| Age 8: | 94 |
| Age 9: | 83 |
| Age 10: | 159 |
| Age 11: | 72 |
| Age 12: | 139 |
| Age 13: | 188 |
| Age 14: | 137 |
| Age 15: | 172 |
| Age 16: | 173 |
| Age 17: | 107 |
| Age 18: | 144 |
| Age 19: | 130 |
| Age 20: | 92 |
| Age 21: | 82 |
| 22-24: |
294 |
| 25-29: |
680 |
| 30-34: |
643 |
| 35-39: |
722 |
| 40-44: |
808 |
| 45-49: |
765 |
| 50-54: |
677 |
| 55-59: |
582 |
| 60-61: |
135 |
| 62-64: |
253 |
| 65-66: |
179 |
| 67-69: |
193 |
| 70-74: |
340 |
| 75-79: |
211 |
| 80-84: |
178 |
| 85 & Up: | 68 |
| Female |
| Population: | 10477 |
| < year old: | 70 |
| Year old: | 160 |
| Age 2: | 139 |
| Age 3: | 102 |
| Age 4: | 99 |
| Age 5: | 95 |
| Age 6: | 173 |
| Age 7: | 135 |
| Age 8: | 166 |
| Age 9: | 139 |
| Age 10: | 189 |
| Age 11: | 148 |
| Age 12: | 188 |
| Age 13: | 160 |
| Age 14: | 99 |
| Age 15: | 172 |
| Age 16: | 134 |
| Age 17: | 188 |
| Age 18: | 89 |
| Age 19: | 115 |
| Age 20: | 84 |
| Age 21: | 122 |
| 22-24: |
251 |
| 25-29: |
624 |
| 30-34: |
664 |
| 35-39: |
848 |
| 40-44: |
822 |
| 45-49: |
792 |
| 50-54: |
869 |
| 55-59: |
534 |
| 60-61: |
164 |
| 62-64: |
326 |
| 65-66: |
190 |
| 67-69: |
242 |
| 70-74: |
365 |
| 75-79: |
377 |
| 80-84: |
221 |
| 85 & Up: | 222 |
Education Level of Residents
Total Population: 13694
| Male: | 6434 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 77 |
| 10th: | 245 |
| 11th: | 80 |
| 12th, No Diploma: | 197 |
| Graduates: | 1986 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 657 |
| > 1 Year, No Degree: | 972 |
| Associates: | 493 |
| Bachelors: | 1091 |
| Doctorate: | 58 |
| Masters: | 316 |
| Female: | 7260 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 212 |
| High School: |
| 9th: | 92 |
| 10th: | 187 |
| 11th: | 219 |
| 12th, No Diploma: | 117 |
| Graduates: | 2469 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 673 |
| > 1 Year, No Degree: | 1094 |
| Associates: | 748 |
| Bachelors: | 964 |
| Doctorate: | 25 |
| Masters: | 340 |
Veteran Status of Residents
| Total Males: | 7176 |
| Ages 18 to 64: |
| Total: | 6007 |
| Civilians: | 5998 |
| Non-Veteran Civilians: | 4500 |
| Veteran Civilians: | 1498 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1169 |
| Civilians: | 1169 |
| Non-Veteran Civilians: | 365 |
| Veteran Civilians: | 804 |
| Currently In Military: | |
| Total Females: | 7921 |
| Ages 18 to 64: |
| Total: | 6304 |
| Civilians: | 6296 |
| Non-Veteran Civilians: | 6222 |
| Veteran Civilians: | 74 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1617 |
| Civilians: | 1617 |
| Non-Veteran Civilians: | 1552 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 341 |
| 5 to 9: | 1116 |
| 10 to 14: | 1184 |
| 15 to 19: | 1606 |
| 20 to 24: | 1707 |
| 25 to 29: | 977 |
| 30 to 35: | 1724 |
| 36 to 39: | 474 |
| 40 to 44: | 330 |
| 45 to 59: | 329 |
| 60 to 89: | 179 |
| > 89 Minutes: | 112 |
Housing
| Total: | 20097 |
| Own: | 16901 |
| Rent: | 3196 |
Economic Statistics of Residents
Total Households: 8029
| Males 16 & Up: |
| Employed Civilian: | 5339 |
| Unemployed Civilians: | 170 |
| In Labor Force: | 5518 |
| Not In Labor Force: | 1938 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 10358 |
| Work At Home: | 279 |
| Doesn't Work At Home: | 10079 |
| Family Below Poverty Line: | 139 |
| Household Below Poverty: | 377 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 59982 |
| Median Household Income: | 49781 |
| Per Capita Income: | 23193 |
| Females 16 & Up: |
| Employed Civilian: | 5124 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 5276 |
| Not In Labor Force: | 2967 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 20190 |
| White: | 19041 |
| Black: | 621 |
| Asian: | 155 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 308 |
| Other: | 58 |