Miamisburg, Ohio 45342
ZIP Code boundaries for 45342 in Miamisburg, OH
2011 Statistics for 45342
| ZIP: | 45342 |
| Name: | MIAMISBURG |
| County: | MONTGOMERY |
| Area: | 35 mi2 / 91 km2 / 22370 acres / 90529946 m2 |
| Coordinates: | 39.62966, -84.275635 |
| Residential Addresses: | 15791 |
| Multifamily Addresses: | 2414 |
| Single family Addresses: | 13377 |
| Business Addresses: | 706 |
| P.O. Boxes: | 0 |
2000 Census Data for Miamisburg, Ohio 45342
Gender & Ages
Total Population: 31569
| Male |
| Population: | 15421 |
| < year old: | 218 |
| Year old: | 205 |
| Age 2: | 230 |
| Age 3: | 238 |
| Age 4: | 228 |
| Age 5: | 280 |
| Age 6: | 198 |
| Age 7: | 247 |
| Age 8: | 259 |
| Age 9: | 182 |
| Age 10: | 220 |
| Age 11: | 237 |
| Age 12: | 170 |
| Age 13: | 271 |
| Age 14: | 141 |
| Age 15: | 176 |
| Age 16: | 145 |
| Age 17: | 306 |
| Age 18: | 168 |
| Age 19: | 221 |
| Age 20: | 131 |
| Age 21: | 157 |
| 22-24: |
750 |
| 25-29: |
1290 |
| 30-34: |
1291 |
| 35-39: |
1313 |
| 40-44: |
1369 |
| 45-49: |
1020 |
| 50-54: |
977 |
| 55-59: |
755 |
| 60-61: |
233 |
| 62-64: |
265 |
| 65-66: |
142 |
| 67-69: |
232 |
| 70-74: |
418 |
| 75-79: |
433 |
| 80-84: |
185 |
| 85 & Up: | 120 |
| Female |
| Population: | 16148 |
| < year old: | 206 |
| Year old: | 261 |
| Age 2: | 196 |
| Age 3: | 199 |
| Age 4: | 267 |
| Age 5: | 223 |
| Age 6: | 176 |
| Age 7: | 296 |
| Age 8: | 191 |
| Age 9: | 231 |
| Age 10: | 198 |
| Age 11: | 172 |
| Age 12: | 176 |
| Age 13: | 202 |
| Age 14: | 158 |
| Age 15: | 201 |
| Age 16: | 289 |
| Age 17: | 147 |
| Age 18: | 200 |
| Age 19: | 211 |
| Age 20: | 224 |
| Age 21: | 204 |
| 22-24: |
691 |
| 25-29: |
1269 |
| 30-34: |
1299 |
| 35-39: |
1418 |
| 40-44: |
1176 |
| 45-49: |
1127 |
| 50-54: |
1052 |
| 55-59: |
725 |
| 60-61: |
204 |
| 62-64: |
370 |
| 65-66: |
174 |
| 67-69: |
354 |
| 70-74: |
523 |
| 75-79: |
528 |
| 80-84: |
306 |
| 85 & Up: | 304 |
Education Level of Residents
Total Population: 20872
| Male: | 10043 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 320 |
| High School: |
| 9th: | 204 |
| 10th: | 303 |
| 11th: | 229 |
| 12th, No Diploma: | 323 |
| Graduates: | 2931 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 792 |
| > 1 Year, No Degree: | 1560 |
| Associates: | 695 |
| Bachelors: | 1871 |
| Doctorate: | 82 |
| Masters: | 457 |
| Female: | 10829 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 506 |
| High School: |
| 9th: | 314 |
| 10th: | 222 |
| 11th: | 346 |
| 12th, No Diploma: | 313 |
| Graduates: | 3443 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 1000 |
| > 1 Year, No Degree: | 1609 |
| Associates: | 992 |
| Bachelors: | 1399 |
| Doctorate: | 17 |
| Masters: | 462 |
Veteran Status of Residents
| Total Males: | 11470 |
| Ages 18 to 64: |
| Total: | 9940 |
| Civilians: | 9891 |
| Non-Veteran Civilians: | 7707 |
| Veteran Civilians: | 2184 |
| Currently In Military: | 49 |
| Ages 65 & Up: |
| Total: | 1530 |
| Civilians: | 1530 |
| Non-Veteran Civilians: | 523 |
| Veteran Civilians: | 1007 |
| Currently In Military: | |
| Total Females: | 12359 |
| Ages 18 to 64: |
| Total: | 10170 |
| Civilians: | 10163 |
| Non-Veteran Civilians: | 9984 |
| Veteran Civilians: | 179 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2189 |
| Civilians: | 2189 |
| Non-Veteran Civilians: | 2153 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 619 |
| 5 to 9: | 2251 |
| 10 to 14: | 2687 |
| 15 to 19: | 2798 |
| 20 to 24: | 3113 |
| 25 to 29: | 1555 |
| 30 to 35: | 1587 |
| 36 to 39: | 266 |
| 40 to 44: | 334 |
| 45 to 59: | 480 |
| 60 to 89: | 232 |
| > 89 Minutes: | 204 |
Housing
| Total: | 31135 |
| Own: | 22668 |
| Rent: | 8467 |
Economic Statistics of Residents
Total Households: 12989
| Males 16 & Up: |
| Employed Civilian: | 8754 |
| Unemployed Civilians: | 403 |
| In Labor Force: | 9206 |
| Not In Labor Force: | 2715 |
| In Military: | 49 |
| Males & Females 16 & Up: |
| Workers: | 16442 |
| Work At Home: | 316 |
| Doesn't Work At Home: | 16126 |
| Family Below Poverty Line: | 310 |
| Household Below Poverty: | 667 |
| Married Below Poverty Line: | 148 |
| Median Family Income: | 56336 |
| Median Household Income: | 46003 |
| Per Capita Income: | 22892 |
| Females 16 & Up: |
| Employed Civilian: | 7899 |
| Unemployed Civilians: | 295 |
| In Labor Force: | 8201 |
| Not In Labor Force: | 4594 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 31569 |
| White: | 29660 |
| Black: | 717 |
| Asian: | 555 |
| Pacific Islander: | 41 |
| Native American: | 54 |
| Multiracial: | 455 |
| Other: | 87 |