Medway, Ohio 45341
ZIP Code boundaries for 45341 in Medway, OH
2011 Statistics for 45341
| ZIP: | 45341 |
| Name: | MEDWAY |
| County: | CLARK |
| Area: | 7 mi2 / 19 km2 / 4589 acres / 18569781 m2 |
| Coordinates: | 39.87576, -84.02113 |
| Residential Addresses: | 1720 |
| Multifamily Addresses: | 4 |
| Single family Addresses: | 1593 |
| Business Addresses: | 84 |
| P.O. Boxes: | 123 |
2000 Census Data for Medway, Ohio 45341
Gender & Ages
Total Population: 4230
| Male |
| Population: | 2169 |
| < year old: | 8 |
| Year old: | 34 |
| Age 2: | 41 |
| Age 3: | 8 |
| Age 4: | 6 |
| Age 5: | 22 |
| Age 6: | 17 |
| Age 7: | 25 |
| Age 8: | 13 |
| Age 9: | 23 |
| Age 10: | 61 |
| Age 11: | 14 |
| Age 12: | 85 |
| Age 13: | 35 |
| Age 14: | 16 |
| Age 15: | 55 |
| Age 16: | 36 |
| Age 17: | 42 |
| Age 18: | 21 |
| Age 19: | 55 |
| Age 20: | 16 |
| Age 21: | 33 |
| 22-24: |
64 |
| 25-29: |
85 |
| 30-34: |
107 |
| 35-39: |
160 |
| 40-44: |
208 |
| 45-49: |
151 |
| 50-54: |
157 |
| 55-59: |
78 |
| 60-61: |
11 |
| 62-64: |
119 |
| 65-66: |
34 |
| 67-69: |
77 |
| 70-74: |
106 |
| 75-79: |
120 |
| 80-84: |
26 |
| 85 & Up: | |
| Female |
| Population: | 2061 |
| < year old: | 24 |
| Year old: | 13 |
| Age 2: | 41 |
| Age 3: | 14 |
| Age 4: | 34 |
| Age 5: | |
| Age 6: | 19 |
| Age 7: | 12 |
| Age 8: | 19 |
| Age 9: | 41 |
| Age 10: | 32 |
| Age 11: | 50 |
| Age 12: | 24 |
| Age 13: | 6 |
| Age 14: | 23 |
| Age 15: | 16 |
| Age 16: | 14 |
| Age 17: | |
| Age 18: | 25 |
| Age 19: | 22 |
| Age 20: | 16 |
| Age 21: | 25 |
| 22-24: |
68 |
| 25-29: |
86 |
| 30-34: |
123 |
| 35-39: |
212 |
| 40-44: |
147 |
| 45-49: |
154 |
| 50-54: |
130 |
| 55-59: |
105 |
| 60-61: |
118 |
| 62-64: |
31 |
| 65-66: |
49 |
| 67-69: |
74 |
| 70-74: |
122 |
| 75-79: |
114 |
| 80-84: |
34 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 2962
| Male: | 1439 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 38 |
| 10th: | 143 |
| 11th: | 47 |
| 12th, No Diploma: | 20 |
| Graduates: | 655 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 100 |
| > 1 Year, No Degree: | 182 |
| Associates: | 83 |
| Bachelors: | 66 |
| Doctorate: | |
| Masters: | 40 |
| Female: | 1523 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 56 |
| 10th: | 95 |
| 11th: | 59 |
| 12th, No Diploma: | 95 |
| Graduates: | 765 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 78 |
| Associates: | 102 |
| Bachelors: | 87 |
| Doctorate: | 10 |
| Masters: | 34 |
Veteran Status of Residents
| Total Males: | 1628 |
| Ages 18 to 64: |
| Total: | 1265 |
| Civilians: | 1265 |
| Non-Veteran Civilians: | 866 |
| Veteran Civilians: | 399 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 363 |
| Civilians: | 363 |
| Non-Veteran Civilians: | 79 |
| Veteran Civilians: | 284 |
| Currently In Military: | |
| Total Females: | 1679 |
| Ages 18 to 64: |
| Total: | 1262 |
| Civilians: | 1262 |
| Non-Veteran Civilians: | 1225 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 417 |
| Civilians: | 417 |
| Non-Veteran Civilians: | 417 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 15 |
| 5 to 9: | 182 |
| 10 to 14: | 293 |
| 15 to 19: | 264 |
| 20 to 24: | 549 |
| 25 to 29: | 169 |
| 30 to 35: | 213 |
| 36 to 39: | 46 |
| 40 to 44: | 51 |
| 45 to 59: | 40 |
| 60 to 89: | 31 |
| > 89 Minutes: | 28 |
Housing
| Total: | 4197 |
| Own: | 3202 |
| Rent: | 995 |
Economic Statistics of Residents
Total Households: 1730
| Males 16 & Up: |
| Employed Civilian: | 1057 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 1152 |
| Not In Labor Force: | 554 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1905 |
| Work At Home: | 24 |
| Doesn't Work At Home: | 1881 |
| Family Below Poverty Line: | 81 |
| Household Below Poverty: | 144 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 40655 |
| Median Household Income: | 38191 |
| Per Capita Income: | 19156 |
| Females 16 & Up: |
| Employed Civilian: | 880 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 928 |
| Not In Labor Force: | 765 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4230 |
| White: | 4006 |
| Black: | 32 |
| Asian: | 28 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 164 |
| Other: | |