Dayton, Ohio 45424
ZIP Code boundaries for 45424 in Dayton, OH
2011 Statistics for 45424
| ZIP: | 45424 |
| Name: | DAYTON |
| County: | MONTGOMERY |
| Area: | 33 mi2 / 85 km2 / 20946 acres / 84763957 m2 |
| Coordinates: | 39.846375, -84.109245 |
| Residential Addresses: | 20300 |
| Multifamily Addresses: | 338 |
| Single family Addresses: | 19594 |
| Business Addresses: | 1097 |
| P.O. Boxes: | 368 |
2000 Census Data for Dayton, Ohio 45424
Gender & Ages
Total Population: 48525
| Male |
| Population: | 23783 |
| < year old: | 399 |
| Year old: | 312 |
| Age 2: | 339 |
| Age 3: | 325 |
| Age 4: | 385 |
| Age 5: | 438 |
| Age 6: | 349 |
| Age 7: | 369 |
| Age 8: | 384 |
| Age 9: | 279 |
| Age 10: | 387 |
| Age 11: | 489 |
| Age 12: | 414 |
| Age 13: | 391 |
| Age 14: | 424 |
| Age 15: | 382 |
| Age 16: | 411 |
| Age 17: | 370 |
| Age 18: | 316 |
| Age 19: | 251 |
| Age 20: | 270 |
| Age 21: | 259 |
| 22-24: |
894 |
| 25-29: |
1534 |
| 30-34: |
1778 |
| 35-39: |
2069 |
| 40-44: |
2016 |
| 45-49: |
1756 |
| 50-54: |
1650 |
| 55-59: |
1371 |
| 60-61: |
407 |
| 62-64: |
505 |
| 65-66: |
358 |
| 67-69: |
523 |
| 70-74: |
465 |
| 75-79: |
339 |
| 80-84: |
107 |
| 85 & Up: | 68 |
| Female |
| Population: | 24742 |
| < year old: | 370 |
| Year old: | 304 |
| Age 2: | 314 |
| Age 3: | 373 |
| Age 4: | 325 |
| Age 5: | 398 |
| Age 6: | 388 |
| Age 7: | 346 |
| Age 8: | 314 |
| Age 9: | 430 |
| Age 10: | 381 |
| Age 11: | 300 |
| Age 12: | 376 |
| Age 13: | 337 |
| Age 14: | 474 |
| Age 15: | 301 |
| Age 16: | 361 |
| Age 17: | 364 |
| Age 18: | 322 |
| Age 19: | 254 |
| Age 20: | 292 |
| Age 21: | 221 |
| 22-24: |
886 |
| 25-29: |
1622 |
| 30-34: |
2008 |
| 35-39: |
2130 |
| 40-44: |
1967 |
| 45-49: |
2025 |
| 50-54: |
1712 |
| 55-59: |
1423 |
| 60-61: |
414 |
| 62-64: |
548 |
| 65-66: |
386 |
| 67-69: |
514 |
| 70-74: |
699 |
| 75-79: |
448 |
| 80-84: |
246 |
| 85 & Up: | 169 |
Education Level of Residents
Total Population: 31257
| Male: | 14946 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 273 |
| High School: |
| 9th: | 194 |
| 10th: | 298 |
| 11th: | 352 |
| 12th, No Diploma: | 278 |
| Graduates: | 4366 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 1397 |
| > 1 Year, No Degree: | 2456 |
| Associates: | 1241 |
| Bachelors: | 2272 |
| Doctorate: | 236 |
| Masters: | 1277 |
| Female: | 16311 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 217 |
| High School: |
| 9th: | 274 |
| 10th: | 382 |
| 11th: | 433 |
| 12th, No Diploma: | 418 |
| Graduates: | 5448 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 1715 |
| > 1 Year, No Degree: | 2537 |
| Associates: | 1696 |
| Bachelors: | 2157 |
| Doctorate: | 50 |
| Masters: | 652 |
Veteran Status of Residents
| Total Males: | 16936 |
| Ages 18 to 64: |
| Total: | 15076 |
| Civilians: | 14658 |
| Non-Veteran Civilians: | 9881 |
| Veteran Civilians: | 4777 |
| Currently In Military: | 418 |
| Ages 65 & Up: |
| Total: | 1860 |
| Civilians: | 1860 |
| Non-Veteran Civilians: | 373 |
| Veteran Civilians: | 1487 |
| Currently In Military: | |
| Total Females: | 18286 |
| Ages 18 to 64: |
| Total: | 15824 |
| Civilians: | 15732 |
| Non-Veteran Civilians: | 15104 |
| Veteran Civilians: | 628 |
| Currently In Military: | 92 |
| Ages 65 & Up: |
| Total: | 2462 |
| Civilians: | 2462 |
| Non-Veteran Civilians: | 2371 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 438 |
| 5 to 9: | 2043 |
| 10 to 14: | 3730 |
| 15 to 19: | 4843 |
| 20 to 24: | 5436 |
| 25 to 29: | 2299 |
| 30 to 35: | 2664 |
| 36 to 39: | 418 |
| 40 to 44: | 411 |
| 45 to 59: | 708 |
| 60 to 89: | 530 |
| > 89 Minutes: | 328 |
Housing
| Total: | 48290 |
| Own: | 36479 |
| Rent: | 11811 |
Economic Statistics of Residents
Total Households: 18265
| Males 16 & Up: |
| Employed Civilian: | 12721 |
| Unemployed Civilians: | 690 |
| In Labor Force: | 13829 |
| Not In Labor Force: | 3888 |
| In Military: | 418 |
| Males & Females 16 & Up: |
| Workers: | 24247 |
| Work At Home: | 399 |
| Doesn't Work At Home: | 23848 |
| Family Below Poverty Line: | 515 |
| Household Below Poverty: | 1076 |
| Married Below Poverty Line: | 195 |
| Median Family Income: | 56351 |
| Median Household Income: | 50551 |
| Per Capita Income: | 21593 |
| Females 16 & Up: |
| Employed Civilian: | 11430 |
| Unemployed Civilians: | 508 |
| In Labor Force: | 12030 |
| Not In Labor Force: | 6981 |
| In Military: | 92 |
Ethnic Makeup
| Total Population: | 48525 |
| White: | 41104 |
| Black: | 4575 |
| Asian: | 1077 |
| Pacific Islander: | 75 |
| Native American: | 138 |
| Multiracial: | 1260 |
| Other: | 296 |