Germantown, Ohio 45327
ZIP Code boundaries for 45327 in Germantown, OH
2011 Statistics for 45327
| ZIP: | 45327 |
| Name: | GERMANTOWN |
| County: | MONTGOMERY |
| Area: | 50 mi2 / 128 km2 / 31753 acres / 128499187 m2 |
| Coordinates: | 39.633434, -84.399734 |
| Residential Addresses: | 3787 |
| Multifamily Addresses: | 48 |
| Single family Addresses: | 3595 |
| Business Addresses: | 210 |
| P.O. Boxes: | 144 |
2000 Census Data for Germantown, Ohio 45327
Gender & Ages
Total Population: 8333
| Male |
| Population: | 4096 |
| < year old: | 46 |
| Year old: | 19 |
| Age 2: | 41 |
| Age 3: | 68 |
| Age 4: | 69 |
| Age 5: | 62 |
| Age 6: | 63 |
| Age 7: | 70 |
| Age 8: | 32 |
| Age 9: | 79 |
| Age 10: | 84 |
| Age 11: | 70 |
| Age 12: | 73 |
| Age 13: | 44 |
| Age 14: | 94 |
| Age 15: | 68 |
| Age 16: | 31 |
| Age 17: | 87 |
| Age 18: | 49 |
| Age 19: | 73 |
| Age 20: | 83 |
| Age 21: | 41 |
| 22-24: |
101 |
| 25-29: |
176 |
| 30-34: |
239 |
| 35-39: |
345 |
| 40-44: |
346 |
| 45-49: |
301 |
| 50-54: |
366 |
| 55-59: |
298 |
| 60-61: |
69 |
| 62-64: |
92 |
| 65-66: |
39 |
| 67-69: |
81 |
| 70-74: |
119 |
| 75-79: |
123 |
| 80-84: |
49 |
| 85 & Up: | 6 |
| Female |
| Population: | 4237 |
| < year old: | 73 |
| Year old: | 48 |
| Age 2: | 33 |
| Age 3: | 37 |
| Age 4: | 31 |
| Age 5: | 93 |
| Age 6: | 55 |
| Age 7: | 63 |
| Age 8: | 67 |
| Age 9: | 31 |
| Age 10: | 50 |
| Age 11: | 92 |
| Age 12: | 65 |
| Age 13: | 59 |
| Age 14: | 74 |
| Age 15: | 79 |
| Age 16: | 47 |
| Age 17: | 100 |
| Age 18: | 46 |
| Age 19: | 50 |
| Age 20: | 56 |
| Age 21: | 15 |
| 22-24: |
80 |
| 25-29: |
206 |
| 30-34: |
244 |
| 35-39: |
356 |
| 40-44: |
404 |
| 45-49: |
341 |
| 50-54: |
320 |
| 55-59: |
258 |
| 60-61: |
44 |
| 62-64: |
142 |
| 65-66: |
72 |
| 67-69: |
55 |
| 70-74: |
181 |
| 75-79: |
91 |
| 80-84: |
147 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 5542
| Male: | 2649 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 77 |
| 10th: | 41 |
| 11th: | 59 |
| 12th, No Diploma: | 77 |
| Graduates: | 1162 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 176 |
| > 1 Year, No Degree: | 367 |
| Associates: | 98 |
| Bachelors: | 342 |
| Doctorate: | 16 |
| Masters: | 132 |
| Female: | 2893 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 41 |
| 10th: | 129 |
| 11th: | 97 |
| 12th, No Diploma: | 58 |
| Graduates: | 1161 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 268 |
| > 1 Year, No Degree: | 396 |
| Associates: | 220 |
| Bachelors: | 285 |
| Doctorate: | |
| Masters: | 110 |
Veteran Status of Residents
| Total Males: | 2996 |
| Ages 18 to 64: |
| Total: | 2579 |
| Civilians: | 2579 |
| Non-Veteran Civilians: | 2067 |
| Veteran Civilians: | 512 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 417 |
| Civilians: | 417 |
| Non-Veteran Civilians: | 102 |
| Veteran Civilians: | 315 |
| Currently In Military: | |
| Total Females: | 3140 |
| Ages 18 to 64: |
| Total: | 2562 |
| Civilians: | 2562 |
| Non-Veteran Civilians: | 2562 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 578 |
| Civilians: | 578 |
| Non-Veteran Civilians: | 578 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 105 |
| 5 to 9: | 471 |
| 10 to 14: | 246 |
| 15 to 19: | 405 |
| 20 to 24: | 804 |
| 25 to 29: | 438 |
| 30 to 35: | 801 |
| 36 to 39: | 150 |
| 40 to 44: | 100 |
| 45 to 59: | 219 |
| 60 to 89: | 129 |
| > 89 Minutes: | 43 |
Housing
| Total: | 8292 |
| Own: | 6846 |
| Rent: | 1446 |
Economic Statistics of Residents
Total Households: 3136
| Males 16 & Up: |
| Employed Civilian: | 2242 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 2265 |
| Not In Labor Force: | 849 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3985 |
| Work At Home: | 74 |
| Doesn't Work At Home: | 3911 |
| Family Below Poverty Line: | 88 |
| Household Below Poverty: | 150 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 57000 |
| Median Household Income: | 51460 |
| Per Capita Income: | 22234 |
| Females 16 & Up: |
| Employed Civilian: | 1795 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 1890 |
| Not In Labor Force: | 1397 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8333 |
| White: | 8224 |
| Black: | 56 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 27 |
| Other: | |