Enon, Ohio 45323
ZIP Code boundaries for 45323 in Enon, OH
2011 Statistics for 45323
| ZIP: | 45323 |
| Name: | ENON |
| County: | CLARK |
| Area: | 7 mi2 / 18 km2 / 4392 acres / 17772143 m2 |
| Coordinates: | 39.85161, -83.92938 |
| Residential Addresses: | 2421 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2239 |
| Business Addresses: | 144 |
| P.O. Boxes: | 182 |
2000 Census Data for Enon, Ohio 45323
Gender & Ages
Total Population: 5376
| Male |
| Population: | 2614 |
| < year old: | 11 |
| Year old: | 46 |
| Age 2: | 30 |
| Age 3: | 42 |
| Age 4: | 16 |
| Age 5: | 19 |
| Age 6: | 41 |
| Age 7: | 32 |
| Age 8: | 15 |
| Age 9: | 16 |
| Age 10: | 20 |
| Age 11: | 34 |
| Age 12: | 54 |
| Age 13: | 29 |
| Age 14: | 30 |
| Age 15: | 28 |
| Age 16: | 46 |
| Age 17: | 54 |
| Age 18: | 45 |
| Age 19: | 38 |
| Age 20: | 17 |
| Age 21: | 39 |
| 22-24: |
81 |
| 25-29: |
135 |
| 30-34: |
174 |
| 35-39: |
182 |
| 40-44: |
202 |
| 45-49: |
196 |
| 50-54: |
234 |
| 55-59: |
212 |
| 60-61: |
72 |
| 62-64: |
84 |
| 65-66: |
27 |
| 67-69: |
51 |
| 70-74: |
107 |
| 75-79: |
96 |
| 80-84: |
37 |
| 85 & Up: | 22 |
| Female |
| Population: | 2762 |
| < year old: | 21 |
| Year old: | 49 |
| Age 2: | 38 |
| Age 3: | 24 |
| Age 4: | 50 |
| Age 5: | 61 |
| Age 6: | 18 |
| Age 7: | 30 |
| Age 8: | 35 |
| Age 9: | 21 |
| Age 10: | 18 |
| Age 11: | 32 |
| Age 12: | 37 |
| Age 13: | 29 |
| Age 14: | 33 |
| Age 15: | 37 |
| Age 16: | 32 |
| Age 17: | 39 |
| Age 18: | 34 |
| Age 19: | 42 |
| Age 20: | 23 |
| Age 21: | 27 |
| 22-24: |
82 |
| 25-29: |
143 |
| 30-34: |
159 |
| 35-39: |
172 |
| 40-44: |
217 |
| 45-49: |
203 |
| 50-54: |
230 |
| 55-59: |
167 |
| 60-61: |
96 |
| 62-64: |
93 |
| 65-66: |
27 |
| 67-69: |
67 |
| 70-74: |
148 |
| 75-79: |
68 |
| 80-84: |
62 |
| 85 & Up: | 98 |
Education Level of Residents
Total Population: 3781
| Male: | 1831 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 29 |
| 10th: | 36 |
| 11th: | 57 |
| 12th, No Diploma: | 12 |
| Graduates: | 486 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 172 |
| > 1 Year, No Degree: | 394 |
| Associates: | 136 |
| Bachelors: | 217 |
| Doctorate: | 18 |
| Masters: | 189 |
| Female: | 1950 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 37 |
| 10th: | 66 |
| 11th: | 11 |
| 12th, No Diploma: | 37 |
| Graduates: | 591 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 275 |
| > 1 Year, No Degree: | 304 |
| Associates: | 155 |
| Bachelors: | 273 |
| Doctorate: | |
| Masters: | 129 |
Veteran Status of Residents
| Total Males: | 2051 |
| Ages 18 to 64: |
| Total: | 1711 |
| Civilians: | 1681 |
| Non-Veteran Civilians: | 1050 |
| Veteran Civilians: | 631 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 340 |
| Civilians: | 340 |
| Non-Veteran Civilians: | 73 |
| Veteran Civilians: | 267 |
| Currently In Military: | |
| Total Females: | 2158 |
| Ages 18 to 64: |
| Total: | 1688 |
| Civilians: | 1666 |
| Non-Veteran Civilians: | 1616 |
| Veteran Civilians: | 50 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 470 |
| Civilians: | 470 |
| Non-Veteran Civilians: | 447 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 149 |
| 5 to 9: | 199 |
| 10 to 14: | 350 |
| 15 to 19: | 480 |
| 20 to 24: | 556 |
| 25 to 29: | 346 |
| 30 to 35: | 405 |
| 36 to 39: | 79 |
| 40 to 44: | 62 |
| 45 to 59: | 94 |
| 60 to 89: | 72 |
| > 89 Minutes: | 28 |
Housing
| Total: | 5309 |
| Own: | 4232 |
| Rent: | 1077 |
Economic Statistics of Residents
Total Households: 2199
| Males 16 & Up: |
| Employed Civilian: | 1507 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 1601 |
| Not In Labor Force: | 550 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 2859 |
| Work At Home: | 39 |
| Doesn't Work At Home: | 2820 |
| Family Below Poverty Line: | 32 |
| Household Below Poverty: | 79 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 59767 |
| Median Household Income: | 50208 |
| Per Capita Income: | 24837 |
| Females 16 & Up: |
| Employed Civilian: | 1342 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 1398 |
| Not In Labor Force: | 831 |
| In Military: | 22 |
Ethnic Makeup
| Total Population: | 5376 |
| White: | 5206 |
| Black: | 75 |
| Asian: | 12 |
| Pacific Islander: | 5 |
| Native American: | 8 |
| Multiracial: | 56 |
| Other: | 14 |