Dayton, Ohio 45440
ZIP Code boundaries for 45440 in Dayton, OH
2011 Statistics for 45440
| ZIP: | 45440 |
| Name: | DAYTON |
| County: | GREENE |
| Area: | 10 mi2 / 25 km2 / 6177 acres / 24997966 m2 |
| Coordinates: | 39.67391, -84.097984 |
| Residential Addresses: | 9564 |
| Multifamily Addresses: | 2423 |
| Single family Addresses: | 7141 |
| Business Addresses: | 447 |
| P.O. Boxes: | 0 |
2000 Census Data for Dayton, Ohio 45440
Gender & Ages
Total Population: 19867
| Male |
| Population: | 9365 |
| < year old: | 88 |
| Year old: | 115 |
| Age 2: | 128 |
| Age 3: | 90 |
| Age 4: | 100 |
| Age 5: | 117 |
| Age 6: | 109 |
| Age 7: | 140 |
| Age 8: | 117 |
| Age 9: | 235 |
| Age 10: | 150 |
| Age 11: | 170 |
| Age 12: | 73 |
| Age 13: | 123 |
| Age 14: | 168 |
| Age 15: | 134 |
| Age 16: | 138 |
| Age 17: | 167 |
| Age 18: | 90 |
| Age 19: | 103 |
| Age 20: | 102 |
| Age 21: | 51 |
| 22-24: |
325 |
| 25-29: |
600 |
| 30-34: |
569 |
| 35-39: |
703 |
| 40-44: |
802 |
| 45-49: |
668 |
| 50-54: |
661 |
| 55-59: |
577 |
| 60-61: |
162 |
| 62-64: |
232 |
| 65-66: |
132 |
| 67-69: |
235 |
| 70-74: |
471 |
| 75-79: |
252 |
| 80-84: |
159 |
| 85 & Up: | 109 |
| Female |
| Population: | 10502 |
| < year old: | 117 |
| Year old: | 99 |
| Age 2: | 121 |
| Age 3: | 73 |
| Age 4: | 120 |
| Age 5: | 169 |
| Age 6: | 137 |
| Age 7: | 143 |
| Age 8: | 127 |
| Age 9: | 119 |
| Age 10: | 123 |
| Age 11: | 182 |
| Age 12: | 86 |
| Age 13: | 231 |
| Age 14: | 137 |
| Age 15: | 93 |
| Age 16: | 118 |
| Age 17: | 125 |
| Age 18: | 150 |
| Age 19: | 141 |
| Age 20: | 107 |
| Age 21: | 109 |
| 22-24: |
350 |
| 25-29: |
507 |
| 30-34: |
632 |
| 35-39: |
720 |
| 40-44: |
887 |
| 45-49: |
818 |
| 50-54: |
776 |
| 55-59: |
524 |
| 60-61: |
147 |
| 62-64: |
312 |
| 65-66: |
203 |
| 67-69: |
276 |
| 70-74: |
525 |
| 75-79: |
428 |
| 80-84: |
311 |
| 85 & Up: | 259 |
Education Level of Residents
Total Population: 13657
| Male: | 6332 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 63 |
| 10th: | 65 |
| 11th: | 86 |
| 12th, No Diploma: | 43 |
| Graduates: | 1340 |
| Professional School: |
| Degree: | 242 |
| College/University: |
| < 1 Year: | 369 |
| > 1 Year, No Degree: | 946 |
| Associates: | 381 |
| Bachelors: | 1637 |
| Doctorate: | 201 |
| Masters: | 869 |
| Female: | 7325 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 58 |
| 10th: | 76 |
| 11th: | 138 |
| 12th, No Diploma: | 114 |
| Graduates: | 1950 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 624 |
| > 1 Year, No Degree: | 1098 |
| Associates: | 617 |
| Bachelors: | 1609 |
| Doctorate: | 39 |
| Masters: | 648 |
Veteran Status of Residents
| Total Males: | 7003 |
| Ages 18 to 64: |
| Total: | 5645 |
| Civilians: | 5526 |
| Non-Veteran Civilians: | 4332 |
| Veteran Civilians: | 1194 |
| Currently In Military: | 119 |
| Ages 65 & Up: |
| Total: | 1358 |
| Civilians: | 1358 |
| Non-Veteran Civilians: | 325 |
| Veteran Civilians: | 1033 |
| Currently In Military: | |
| Total Females: | 8182 |
| Ages 18 to 64: |
| Total: | 6180 |
| Civilians: | 6148 |
| Non-Veteran Civilians: | 5955 |
| Veteran Civilians: | 193 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 2002 |
| Civilians: | 2002 |
| Non-Veteran Civilians: | 1965 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 242 |
| 5 to 9: | 928 |
| 10 to 14: | 1441 |
| 15 to 19: | 2449 |
| 20 to 24: | 2221 |
| 25 to 29: | 632 |
| 30 to 35: | 812 |
| 36 to 39: | 98 |
| 40 to 44: | 140 |
| 45 to 59: | 265 |
| 60 to 89: | 137 |
| > 89 Minutes: | 179 |
Housing
| Total: | 19541 |
| Own: | 14587 |
| Rent: | 4954 |
Economic Statistics of Residents
Total Households: 8223
| Males 16 & Up: |
| Employed Civilian: | 5066 |
| Unemployed Civilians: | 226 |
| In Labor Force: | 5411 |
| Not In Labor Force: | 1897 |
| In Military: | 119 |
| Males & Females 16 & Up: |
| Workers: | 9844 |
| Work At Home: | 300 |
| Doesn't Work At Home: | 9544 |
| Family Below Poverty Line: | 243 |
| Household Below Poverty: | 484 |
| Married Below Poverty Line: | 106 |
| Median Family Income: | 65893 |
| Median Household Income: | 52803 |
| Per Capita Income: | 27316 |
| Females 16 & Up: |
| Employed Civilian: | 4790 |
| Unemployed Civilians: | 231 |
| In Labor Force: | 5053 |
| Not In Labor Force: | 3372 |
| In Military: | 32 |
Ethnic Makeup
| Total Population: | 19867 |
| White: | 18648 |
| Black: | 447 |
| Asian: | 326 |
| Pacific Islander: | 5 |
| Native American: | 22 |
| Multiracial: | 357 |
| Other: | 62 |