Dayton, Ohio 45415
ZIP Code boundaries for 45415 in Dayton, OH
2011 Statistics for 45415
| ZIP: | 45415 |
| Name: | DAYTON |
| County: | MONTGOMERY |
| Area: | 6 mi2 / 16 km2 / 3894 acres / 15759795 m2 |
| Coordinates: | 39.83411, -84.25621 |
| Residential Addresses: | 5431 |
| Multifamily Addresses: | 841 |
| Single family Addresses: | 4590 |
| Business Addresses: | 342 |
| P.O. Boxes: | 0 |
2000 Census Data for Dayton, Ohio 45415
Gender & Ages
Total Population: 12662
| Male |
| Population: | 6079 |
| < year old: | 54 |
| Year old: | 87 |
| Age 2: | 90 |
| Age 3: | 47 |
| Age 4: | 93 |
| Age 5: | 95 |
| Age 6: | 48 |
| Age 7: | 72 |
| Age 8: | 59 |
| Age 9: | 90 |
| Age 10: | 113 |
| Age 11: | 61 |
| Age 12: | 73 |
| Age 13: | 124 |
| Age 14: | 106 |
| Age 15: | 76 |
| Age 16: | 65 |
| Age 17: | 97 |
| Age 18: | 91 |
| Age 19: | 44 |
| Age 20: | 81 |
| Age 21: | 37 |
| 22-24: |
147 |
| 25-29: |
278 |
| 30-34: |
370 |
| 35-39: |
469 |
| 40-44: |
485 |
| 45-49: |
551 |
| 50-54: |
470 |
| 55-59: |
420 |
| 60-61: |
71 |
| 62-64: |
207 |
| 65-66: |
90 |
| 67-69: |
141 |
| 70-74: |
258 |
| 75-79: |
241 |
| 80-84: |
114 |
| 85 & Up: | 64 |
| Female |
| Population: | 6583 |
| < year old: | 73 |
| Year old: | 70 |
| Age 2: | 73 |
| Age 3: | 76 |
| Age 4: | 57 |
| Age 5: | 39 |
| Age 6: | 64 |
| Age 7: | 95 |
| Age 8: | 53 |
| Age 9: | 101 |
| Age 10: | 73 |
| Age 11: | 33 |
| Age 12: | 134 |
| Age 13: | 73 |
| Age 14: | 84 |
| Age 15: | 94 |
| Age 16: | 66 |
| Age 17: | 71 |
| Age 18: | 91 |
| Age 19: | 49 |
| Age 20: | 50 |
| Age 21: | 43 |
| 22-24: |
164 |
| 25-29: |
311 |
| 30-34: |
437 |
| 35-39: |
457 |
| 40-44: |
564 |
| 45-49: |
544 |
| 50-54: |
603 |
| 55-59: |
372 |
| 60-61: |
139 |
| 62-64: |
159 |
| 65-66: |
140 |
| 67-69: |
181 |
| 70-74: |
285 |
| 75-79: |
260 |
| 80-84: |
267 |
| 85 & Up: | 138 |
Education Level of Residents
Total Population: 9086
| Male: | 4229 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 50 |
| 10th: | 59 |
| 11th: | 64 |
| 12th, No Diploma: | 73 |
| Graduates: | 1034 |
| Professional School: |
| Degree: | 186 |
| College/University: |
| < 1 Year: | 318 |
| > 1 Year, No Degree: | 602 |
| Associates: | 369 |
| Bachelors: | 917 |
| Doctorate: | 53 |
| Masters: | 354 |
| Female: | 4857 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 47 |
| 10th: | 66 |
| 11th: | 74 |
| 12th, No Diploma: | 101 |
| Graduates: | 1344 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 320 |
| > 1 Year, No Degree: | 622 |
| Associates: | 474 |
| Bachelors: | 914 |
| Doctorate: | 68 |
| Masters: | 560 |
Veteran Status of Residents
| Total Males: | 4629 |
| Ages 18 to 64: |
| Total: | 3721 |
| Civilians: | 3705 |
| Non-Veteran Civilians: | 2895 |
| Veteran Civilians: | 810 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 908 |
| Civilians: | 908 |
| Non-Veteran Civilians: | 299 |
| Veteran Civilians: | 609 |
| Currently In Military: | |
| Total Females: | 5254 |
| Ages 18 to 64: |
| Total: | 3983 |
| Civilians: | 3983 |
| Non-Veteran Civilians: | 3944 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1271 |
| Civilians: | 1271 |
| Non-Veteran Civilians: | 1265 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 138 |
| 5 to 9: | 519 |
| 10 to 14: | 834 |
| 15 to 19: | 1190 |
| 20 to 24: | 1271 |
| 25 to 29: | 459 |
| 30 to 35: | 944 |
| 36 to 39: | 182 |
| 40 to 44: | 172 |
| 45 to 59: | 201 |
| 60 to 89: | 161 |
| > 89 Minutes: | 82 |
Housing
| Total: | 12359 |
| Own: | 10091 |
| Rent: | 2268 |
Economic Statistics of Residents
Total Households: 5306
| Males 16 & Up: |
| Employed Civilian: | 3313 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 3439 |
| Not In Labor Force: | 1352 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 6348 |
| Work At Home: | 195 |
| Doesn't Work At Home: | 6153 |
| Family Below Poverty Line: | 91 |
| Household Below Poverty: | 268 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 65082 |
| Median Household Income: | 52056 |
| Per Capita Income: | 25950 |
| Females 16 & Up: |
| Employed Civilian: | 3105 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 3204 |
| Not In Labor Force: | 2187 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12662 |
| White: | 10121 |
| Black: | 2113 |
| Asian: | 208 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 163 |
| Other: | 32 |