2011 Statistics for 45414
| ZIP: | 45414 |
| Name: | DAYTON |
| County: | MONTGOMERY |
| Area: | 23 mi2 / 60 km2 / 14844 acres / 60071579 m2 |
| Coordinates: | 39.8427, -84.21238 |
| Residential Addresses: | 9387 |
| Multifamily Addresses: | 465 |
| Single family Addresses: | 8922 |
| Business Addresses: | 1048 |
| P.O. Boxes: | 0 |
2000 Census Data for Dayton, Ohio 45414
Gender & Ages
Total Population: 21949
| Male |
| Population: | 10409 |
| < year old: | 174 |
| Year old: | 154 |
| Age 2: | 195 |
| Age 3: | 114 |
| Age 4: | 214 |
| Age 5: | 153 |
| Age 6: | 193 |
| Age 7: | 151 |
| Age 8: | 173 |
| Age 9: | 109 |
| Age 10: | 143 |
| Age 11: | 122 |
| Age 12: | 157 |
| Age 13: | 153 |
| Age 14: | 154 |
| Age 15: | 197 |
| Age 16: | 114 |
| Age 17: | 159 |
| Age 18: | 131 |
| Age 19: | 186 |
| Age 20: | 128 |
| Age 21: | 91 |
| 22-24: |
241 |
| 25-29: |
512 |
| 30-34: |
631 |
| 35-39: |
843 |
| 40-44: |
818 |
| 45-49: |
778 |
| 50-54: |
774 |
| 55-59: |
726 |
| 60-61: |
125 |
| 62-64: |
306 |
| 65-66: |
153 |
| 67-69: |
230 |
| 70-74: |
401 |
| 75-79: |
242 |
| 80-84: |
191 |
| 85 & Up: | 73 |
| Female |
| Population: | 11540 |
| < year old: | 159 |
| Year old: | 162 |
| Age 2: | 162 |
| Age 3: | 153 |
| Age 4: | 163 |
| Age 5: | 184 |
| Age 6: | 136 |
| Age 7: | 211 |
| Age 8: | 154 |
| Age 9: | 144 |
| Age 10: | 144 |
| Age 11: | 83 |
| Age 12: | 128 |
| Age 13: | 260 |
| Age 14: | 135 |
| Age 15: | 147 |
| Age 16: | 163 |
| Age 17: | 159 |
| Age 18: | 167 |
| Age 19: | 190 |
| Age 20: | 214 |
| Age 21: | 200 |
| 22-24: |
319 |
| 25-29: |
635 |
| 30-34: |
625 |
| 35-39: |
819 |
| 40-44: |
960 |
| 45-49: |
893 |
| 50-54: |
727 |
| 55-59: |
591 |
| 60-61: |
320 |
| 62-64: |
322 |
| 65-66: |
278 |
| 67-69: |
207 |
| 70-74: |
455 |
| 75-79: |
353 |
| 80-84: |
279 |
| 85 & Up: | 139 |
Education Level of Residents
Total Population: 14406
| Male: | 6803 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 278 |
| High School: |
| 9th: | 232 |
| 10th: | 355 |
| 11th: | 259 |
| 12th, No Diploma: | 301 |
| Graduates: | 1996 |
| Professional School: |
| Degree: | 206 |
| College/University: |
| < 1 Year: | 498 |
| > 1 Year, No Degree: | 977 |
| Associates: | 385 |
| Bachelors: | 715 |
| Doctorate: | 25 |
| Masters: | 403 |
| Female: | 7603 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 318 |
| High School: |
| 9th: | 307 |
| 10th: | 361 |
| 11th: | 249 |
| 12th, No Diploma: | 242 |
| Graduates: | 2619 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 910 |
| > 1 Year, No Degree: | 916 |
| Associates: | 472 |
| Bachelors: | 700 |
| Doctorate: | |
| Masters: | 322 |
Veteran Status of Residents
| Total Males: | 7580 |
| Ages 18 to 64: |
| Total: | 6290 |
| Civilians: | 6290 |
| Non-Veteran Civilians: | 4733 |
| Veteran Civilians: | 1557 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1290 |
| Civilians: | 1290 |
| Non-Veteran Civilians: | 376 |
| Veteran Civilians: | 914 |
| Currently In Military: | |
| Total Females: | 8693 |
| Ages 18 to 64: |
| Total: | 6982 |
| Civilians: | 6966 |
| Non-Veteran Civilians: | 6806 |
| Veteran Civilians: | 160 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1711 |
| Civilians: | 1711 |
| Non-Veteran Civilians: | 1711 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 218 |
| 5 to 9: | 1457 |
| 10 to 14: | 1959 |
| 15 to 19: | 2016 |
| 20 to 24: | 1689 |
| 25 to 29: | 685 |
| 30 to 35: | 883 |
| 36 to 39: | 71 |
| 40 to 44: | 102 |
| 45 to 59: | 300 |
| 60 to 89: | 174 |
| > 89 Minutes: | 123 |
Housing
| Total: | 21904 |
| Own: | 15089 |
| Rent: | 6815 |
Economic Statistics of Residents
Total Households: 8988
| Males 16 & Up: |
| Employed Civilian: | 5204 |
| Unemployed Civilians: | 287 |
| In Labor Force: | 5491 |
| Not In Labor Force: | 2362 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9940 |
| Work At Home: | 263 |
| Doesn't Work At Home: | 9677 |
| Family Below Poverty Line: | 805 |
| Household Below Poverty: | 1159 |
| Married Below Poverty Line: | 147 |
| Median Family Income: | 43082 |
| Median Household Income: | 37535 |
| Per Capita Income: | 22098 |
| Females 16 & Up: |
| Employed Civilian: | 4896 |
| Unemployed Civilians: | 349 |
| In Labor Force: | 5261 |
| Not In Labor Force: | 3754 |
| In Military: | 16 |
Ethnic Makeup
| Total Population: | 21949 |
| White: | 19288 |
| Black: | 2025 |
| Asian: | 164 |
| Pacific Islander: | |
| Native American: | 111 |
| Multiracial: | 278 |
| Other: | 83 |