, 45408
ZIP Code boundaries for 45408 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 11026
| Male |
| Population: | 4921 |
| < year old: | 100 |
| Year old: | 71 |
| Age 2: | 121 |
| Age 3: | 85 |
| Age 4: | 97 |
| Age 5: | 87 |
| Age 6: | 76 |
| Age 7: | 149 |
| Age 8: | 86 |
| Age 9: | 179 |
| Age 10: | 132 |
| Age 11: | 142 |
| Age 12: | 173 |
| Age 13: | 109 |
| Age 14: | 72 |
| Age 15: | 93 |
| Age 16: | 94 |
| Age 17: | 63 |
| Age 18: | 78 |
| Age 19: | 58 |
| Age 20: | 47 |
| Age 21: | 104 |
| 22-24: |
171 |
| 25-29: |
295 |
| 30-34: |
175 |
| 35-39: |
350 |
| 40-44: |
264 |
| 45-49: |
259 |
| 50-54: |
154 |
| 55-59: |
182 |
| 60-61: |
55 |
| 62-64: |
97 |
| 65-66: |
81 |
| 67-69: |
82 |
| 70-74: |
221 |
| 75-79: |
219 |
| 80-84: |
72 |
| 85 & Up: | 28 |
| Female |
| Population: | 6105 |
| < year old: | 66 |
| Year old: | 75 |
| Age 2: | 118 |
| Age 3: | 54 |
| Age 4: | 141 |
| Age 5: | 154 |
| Age 6: | 119 |
| Age 7: | 92 |
| Age 8: | 137 |
| Age 9: | 118 |
| Age 10: | 126 |
| Age 11: | 106 |
| Age 12: | 56 |
| Age 13: | 130 |
| Age 14: | 51 |
| Age 15: | 59 |
| Age 16: | 79 |
| Age 17: | 60 |
| Age 18: | 93 |
| Age 19: | 103 |
| Age 20: | 97 |
| Age 21: | 87 |
| 22-24: |
251 |
| 25-29: |
380 |
| 30-34: |
377 |
| 35-39: |
436 |
| 40-44: |
342 |
| 45-49: |
377 |
| 50-54: |
294 |
| 55-59: |
240 |
| 60-61: |
69 |
| 62-64: |
168 |
| 65-66: |
87 |
| 67-69: |
166 |
| 70-74: |
287 |
| 75-79: |
220 |
| 80-84: |
149 |
| 85 & Up: | 141 |
Education Level of Residents
Total Population: 6267
| Male: | 2534 |
| No School: | 100 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 62 |
| 10th: | 77 |
| 11th: | 176 |
| 12th, No Diploma: | 207 |
| Graduates: | 930 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 185 |
| > 1 Year, No Degree: | 277 |
| Associates: | 85 |
| Bachelors: | 137 |
| Doctorate: | 12 |
| Masters: | 26 |
| Female: | 3733 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 145 |
| 10th: | 261 |
| 11th: | 334 |
| 12th, No Diploma: | 231 |
| Graduates: | 1120 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 275 |
| > 1 Year, No Degree: | 461 |
| Associates: | 224 |
| Bachelors: | 237 |
| Doctorate: | 17 |
| Masters: | 102 |
Veteran Status of Residents
| Total Males: | 2992 |
| Ages 18 to 64: |
| Total: | 2289 |
| Civilians: | 2289 |
| Non-Veteran Civilians: | 1910 |
| Veteran Civilians: | 379 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 703 |
| Civilians: | 703 |
| Non-Veteran Civilians: | 266 |
| Veteran Civilians: | 437 |
| Currently In Military: | |
| Total Females: | 4364 |
| Ages 18 to 64: |
| Total: | 3314 |
| Civilians: | 3314 |
| Non-Veteran Civilians: | 3239 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1050 |
| Civilians: | 1050 |
| Non-Veteran Civilians: | 1034 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 41 |
| 5 to 9: | 251 |
| 10 to 14: | 485 |
| 15 to 19: | 700 |
| 20 to 24: | 436 |
| 25 to 29: | 206 |
| 30 to 35: | 397 |
| 36 to 39: | 61 |
| 40 to 44: | 58 |
| 45 to 59: | 174 |
| 60 to 89: | 203 |
| > 89 Minutes: | 82 |
Housing
| Total: | 10921 |
| Own: | 4757 |
| Rent: | 6164 |
Economic Statistics of Residents
Total Households: 4418
| Males 16 & Up: |
| Employed Civilian: | 1385 |
| Unemployed Civilians: | 308 |
| In Labor Force: | 1693 |
| Not In Labor Force: | 1456 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3126 |
| Work At Home: | 32 |
| Doesn't Work At Home: | 3094 |
| Family Below Poverty Line: | 979 |
| Household Below Poverty: | 1570 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 22157 |
| Median Household Income: | 19037 |
| Per Capita Income: | 11317 |
| Females 16 & Up: |
| Employed Civilian: | 1899 |
| Unemployed Civilians: | 391 |
| In Labor Force: | 2290 |
| Not In Labor Force: | 2213 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11026 |
| White: | 162 |
| Black: | 10503 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 241 |
| Other: | 72 |