Dayton, Ohio 45406
ZIP Code boundaries for 45406 in Dayton, OH
2011 Statistics for 45406
| ZIP: | 45406 |
| Name: | DAYTON |
| County: | MONTGOMERY |
| Area: | 5 mi2 / 13 km2 / 3174 acres / 12845952 m2 |
| Coordinates: | 39.784233, -84.24209 |
| Residential Addresses: | 10566 |
| Multifamily Addresses: | 2019 |
| Single family Addresses: | 8154 |
| Business Addresses: | 536 |
| P.O. Boxes: | 393 |
2000 Census Data for Dayton, Ohio 45406
Gender & Ages
Total Population: 27437
| Male |
| Population: | 12922 |
| < year old: | 187 |
| Year old: | 239 |
| Age 2: | 167 |
| Age 3: | 269 |
| Age 4: | 169 |
| Age 5: | 175 |
| Age 6: | 221 |
| Age 7: | 284 |
| Age 8: | 405 |
| Age 9: | 316 |
| Age 10: | 265 |
| Age 11: | 239 |
| Age 12: | 185 |
| Age 13: | 219 |
| Age 14: | 213 |
| Age 15: | 221 |
| Age 16: | 255 |
| Age 17: | 234 |
| Age 18: | 160 |
| Age 19: | 182 |
| Age 20: | 192 |
| Age 21: | 209 |
| 22-24: |
351 |
| 25-29: |
733 |
| 30-34: |
851 |
| 35-39: |
1013 |
| 40-44: |
999 |
| 45-49: |
1037 |
| 50-54: |
746 |
| 55-59: |
534 |
| 60-61: |
163 |
| 62-64: |
359 |
| 65-66: |
196 |
| 67-69: |
123 |
| 70-74: |
401 |
| 75-79: |
240 |
| 80-84: |
126 |
| 85 & Up: | 44 |
| Female |
| Population: | 14515 |
| < year old: | 123 |
| Year old: | 219 |
| Age 2: | 224 |
| Age 3: | 210 |
| Age 4: | 197 |
| Age 5: | 217 |
| Age 6: | 193 |
| Age 7: | 229 |
| Age 8: | 199 |
| Age 9: | 260 |
| Age 10: | 223 |
| Age 11: | 206 |
| Age 12: | 202 |
| Age 13: | 172 |
| Age 14: | 252 |
| Age 15: | 191 |
| Age 16: | 185 |
| Age 17: | 196 |
| Age 18: | 190 |
| Age 19: | 235 |
| Age 20: | 216 |
| Age 21: | 260 |
| 22-24: |
302 |
| 25-29: |
910 |
| 30-34: |
964 |
| 35-39: |
1038 |
| 40-44: |
1241 |
| 45-49: |
1211 |
| 50-54: |
1150 |
| 55-59: |
718 |
| 60-61: |
233 |
| 62-64: |
403 |
| 65-66: |
232 |
| 67-69: |
264 |
| 70-74: |
482 |
| 75-79: |
322 |
| 80-84: |
214 |
| 85 & Up: | 232 |
Education Level of Residents
Total Population: 17179
| Male: | 7565 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 191 |
| 10th: | 246 |
| 11th: | 383 |
| 12th, No Diploma: | 428 |
| Graduates: | 2557 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 417 |
| > 1 Year, No Degree: | 1297 |
| Associates: | 490 |
| Bachelors: | 712 |
| Doctorate: | 69 |
| Masters: | 386 |
| Female: | 9614 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 116 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 334 |
| 10th: | 340 |
| 11th: | 451 |
| 12th, No Diploma: | 468 |
| Graduates: | 2447 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 873 |
| > 1 Year, No Degree: | 1961 |
| Associates: | 712 |
| Bachelors: | 1009 |
| Doctorate: | 64 |
| Masters: | 486 |
Veteran Status of Residents
| Total Males: | 8659 |
| Ages 18 to 64: |
| Total: | 7529 |
| Civilians: | 7516 |
| Non-Veteran Civilians: | 5598 |
| Veteran Civilians: | 1918 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1130 |
| Civilians: | 1130 |
| Non-Veteran Civilians: | 352 |
| Veteran Civilians: | 778 |
| Currently In Military: | |
| Total Females: | 10817 |
| Ages 18 to 64: |
| Total: | 9071 |
| Civilians: | 9047 |
| Non-Veteran Civilians: | 8845 |
| Veteran Civilians: | 202 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1746 |
| Civilians: | 1746 |
| Non-Veteran Civilians: | 1723 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 948 |
| 10 to 14: | 1597 |
| 15 to 19: | 2609 |
| 20 to 24: | 2299 |
| 25 to 29: | 755 |
| 30 to 35: | 1386 |
| 36 to 39: | 168 |
| 40 to 44: | 153 |
| 45 to 59: | 315 |
| 60 to 89: | 377 |
| > 89 Minutes: | 212 |
Housing
| Total: | 27041 |
| Own: | 16382 |
| Rent: | 10659 |
Economic Statistics of Residents
Total Households: 11284
| Males 16 & Up: |
| Employed Civilian: | 5433 |
| Unemployed Civilians: | 441 |
| In Labor Force: | 5887 |
| Not In Labor Force: | 3261 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 11132 |
| Work At Home: | 202 |
| Doesn't Work At Home: | 10930 |
| Family Below Poverty Line: | 1135 |
| Household Below Poverty: | 2338 |
| Married Below Poverty Line: | 176 |
| Median Family Income: | 36818 |
| Median Household Income: | 30661 |
| Per Capita Income: | 16621 |
| Females 16 & Up: |
| Employed Civilian: | 6024 |
| Unemployed Civilians: | 597 |
| In Labor Force: | 6645 |
| Not In Labor Force: | 4553 |
| In Military: | 24 |
Ethnic Makeup
| Total Population: | 27437 |
| White: | 4743 |
| Black: | 21901 |
| Asian: | 77 |
| Pacific Islander: | |
| Native American: | 51 |
| Multiracial: | 565 |
| Other: | 100 |