Dayton, Ohio 45405
ZIP Code boundaries for 45405 in Dayton, OH
2011 Statistics for 45405
| ZIP: | 45405 |
| Name: | DAYTON |
| County: | MONTGOMERY |
| Area: | 4 mi2 / 11 km2 / 2748 acres / 11122070 m2 |
| Coordinates: | 39.793118, -84.21739 |
| Residential Addresses: | 8841 |
| Multifamily Addresses: | 2172 |
| Single family Addresses: | 6381 |
| Business Addresses: | 475 |
| P.O. Boxes: | 288 |
2000 Census Data for Dayton, Ohio 45405
Gender & Ages
Total Population: 23204
| Male |
| Population: | 10844 |
| < year old: | 189 |
| Year old: | 217 |
| Age 2: | 133 |
| Age 3: | 179 |
| Age 4: | 231 |
| Age 5: | 193 |
| Age 6: | 126 |
| Age 7: | 194 |
| Age 8: | 192 |
| Age 9: | 219 |
| Age 10: | 168 |
| Age 11: | 179 |
| Age 12: | 168 |
| Age 13: | 180 |
| Age 14: | 108 |
| Age 15: | 171 |
| Age 16: | 109 |
| Age 17: | 125 |
| Age 18: | 218 |
| Age 19: | 180 |
| Age 20: | 128 |
| Age 21: | 193 |
| 22-24: |
442 |
| 25-29: |
774 |
| 30-34: |
812 |
| 35-39: |
930 |
| 40-44: |
1006 |
| 45-49: |
776 |
| 50-54: |
606 |
| 55-59: |
456 |
| 60-61: |
121 |
| 62-64: |
135 |
| 65-66: |
79 |
| 67-69: |
221 |
| 70-74: |
216 |
| 75-79: |
240 |
| 80-84: |
145 |
| 85 & Up: | 85 |
| Female |
| Population: | 12360 |
| < year old: | 129 |
| Year old: | 161 |
| Age 2: | 76 |
| Age 3: | 159 |
| Age 4: | 138 |
| Age 5: | 212 |
| Age 6: | 182 |
| Age 7: | 128 |
| Age 8: | 175 |
| Age 9: | 269 |
| Age 10: | 244 |
| Age 11: | 219 |
| Age 12: | 177 |
| Age 13: | 111 |
| Age 14: | 150 |
| Age 15: | 184 |
| Age 16: | 142 |
| Age 17: | 149 |
| Age 18: | 162 |
| Age 19: | 180 |
| Age 20: | 187 |
| Age 21: | 182 |
| 22-24: |
464 |
| 25-29: |
972 |
| 30-34: |
936 |
| 35-39: |
962 |
| 40-44: |
1102 |
| 45-49: |
839 |
| 50-54: |
731 |
| 55-59: |
518 |
| 60-61: |
153 |
| 62-64: |
289 |
| 65-66: |
123 |
| 67-69: |
264 |
| 70-74: |
408 |
| 75-79: |
404 |
| 80-84: |
243 |
| 85 & Up: | 236 |
Education Level of Residents
Total Population: 14782
| Male: | 6602 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 168 |
| High School: |
| 9th: | 194 |
| 10th: | 275 |
| 11th: | 288 |
| 12th, No Diploma: | 341 |
| Graduates: | 1959 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 547 |
| > 1 Year, No Degree: | 1088 |
| Associates: | 374 |
| Bachelors: | 763 |
| Doctorate: | 38 |
| Masters: | 368 |
| Female: | 8180 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 267 |
| High School: |
| 9th: | 190 |
| 10th: | 420 |
| 11th: | 246 |
| 12th, No Diploma: | 375 |
| Graduates: | 2375 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 790 |
| > 1 Year, No Degree: | 1245 |
| Associates: | 739 |
| Bachelors: | 962 |
| Doctorate: | 44 |
| Masters: | 334 |
Veteran Status of Residents
| Total Males: | 7763 |
| Ages 18 to 64: |
| Total: | 6777 |
| Civilians: | 6759 |
| Non-Veteran Civilians: | 5122 |
| Veteran Civilians: | 1637 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 986 |
| Civilians: | 986 |
| Non-Veteran Civilians: | 337 |
| Veteran Civilians: | 649 |
| Currently In Military: | |
| Total Females: | 9355 |
| Ages 18 to 64: |
| Total: | 7677 |
| Civilians: | 7645 |
| Non-Veteran Civilians: | 7395 |
| Veteran Civilians: | 250 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 1678 |
| Civilians: | 1678 |
| Non-Veteran Civilians: | 1655 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 155 |
| 5 to 9: | 913 |
| 10 to 14: | 1908 |
| 15 to 19: | 2282 |
| 20 to 24: | 2114 |
| 25 to 29: | 618 |
| 30 to 35: | 1083 |
| 36 to 39: | 83 |
| 40 to 44: | 165 |
| 45 to 59: | 394 |
| 60 to 89: | 272 |
| > 89 Minutes: | 74 |
Housing
| Total: | 22710 |
| Own: | 11746 |
| Rent: | 10964 |
Economic Statistics of Residents
Total Households: 10380
| Males 16 & Up: |
| Employed Civilian: | 5209 |
| Unemployed Civilians: | 298 |
| In Labor Force: | 5525 |
| Not In Labor Force: | 2472 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 10236 |
| Work At Home: | 175 |
| Doesn't Work At Home: | 10061 |
| Family Below Poverty Line: | 679 |
| Household Below Poverty: | 1822 |
| Married Below Poverty Line: | 183 |
| Median Family Income: | 36281 |
| Median Household Income: | 29468 |
| Per Capita Income: | 16767 |
| Females 16 & Up: |
| Employed Civilian: | 5260 |
| Unemployed Civilians: | 388 |
| In Labor Force: | 5680 |
| Not In Labor Force: | 3966 |
| In Military: | 32 |
Ethnic Makeup
| Total Population: | 23204 |
| White: | 11108 |
| Black: | 11014 |
| Asian: | 207 |
| Pacific Islander: | 22 |
| Native American: | 83 |
| Multiracial: | 585 |
| Other: | 185 |