Dayton, Ohio 45404
ZIP Code boundaries for 45404 in Dayton, OH
2011 Statistics for 45404
| ZIP: | 45404 |
| Name: | DAYTON |
| County: | MONTGOMERY |
| Area: | 7 mi2 / 18 km2 / 4410 acres / 17848162 m2 |
| Coordinates: | 39.790016, -84.15875 |
| Residential Addresses: | 4665 |
| Multifamily Addresses: | 216 |
| Single family Addresses: | 4279 |
| Business Addresses: | 711 |
| P.O. Boxes: | 170 |
2000 Census Data for Dayton, Ohio 45404
Gender & Ages
Total Population: 13095
| Male |
| Population: | 6227 |
| < year old: | 132 |
| Year old: | 121 |
| Age 2: | 165 |
| Age 3: | 132 |
| Age 4: | 102 |
| Age 5: | 114 |
| Age 6: | 151 |
| Age 7: | 90 |
| Age 8: | 92 |
| Age 9: | 86 |
| Age 10: | 168 |
| Age 11: | 55 |
| Age 12: | 95 |
| Age 13: | 107 |
| Age 14: | 82 |
| Age 15: | 90 |
| Age 16: | 56 |
| Age 17: | 97 |
| Age 18: | 93 |
| Age 19: | 149 |
| Age 20: | 118 |
| Age 21: | 115 |
| 22-24: |
201 |
| 25-29: |
432 |
| 30-34: |
443 |
| 35-39: |
593 |
| 40-44: |
412 |
| 45-49: |
435 |
| 50-54: |
365 |
| 55-59: |
223 |
| 60-61: |
86 |
| 62-64: |
90 |
| 65-66: |
76 |
| 67-69: |
100 |
| 70-74: |
157 |
| 75-79: |
144 |
| 80-84: |
53 |
| 85 & Up: | 7 |
| Female |
| Population: | 6868 |
| < year old: | 87 |
| Year old: | 106 |
| Age 2: | 148 |
| Age 3: | 139 |
| Age 4: | 121 |
| Age 5: | 61 |
| Age 6: | 161 |
| Age 7: | 118 |
| Age 8: | 146 |
| Age 9: | 136 |
| Age 10: | 149 |
| Age 11: | 46 |
| Age 12: | 57 |
| Age 13: | 76 |
| Age 14: | 111 |
| Age 15: | 90 |
| Age 16: | 101 |
| Age 17: | 80 |
| Age 18: | 87 |
| Age 19: | 132 |
| Age 20: | 124 |
| Age 21: | 104 |
| 22-24: |
338 |
| 25-29: |
480 |
| 30-34: |
465 |
| 35-39: |
466 |
| 40-44: |
482 |
| 45-49: |
425 |
| 50-54: |
388 |
| 55-59: |
281 |
| 60-61: |
101 |
| 62-64: |
168 |
| 65-66: |
99 |
| 67-69: |
146 |
| 70-74: |
257 |
| 75-79: |
142 |
| 80-84: |
185 |
| 85 & Up: | 65 |
Education Level of Residents
Total Population: 7766
| Male: | 3616 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 211 |
| High School: |
| 9th: | 279 |
| 10th: | 280 |
| 11th: | 183 |
| 12th, No Diploma: | 185 |
| Graduates: | 1419 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 231 |
| > 1 Year, No Degree: | 391 |
| Associates: | 150 |
| Bachelors: | 135 |
| Doctorate: | 12 |
| Masters: | 27 |
| Female: | 4150 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 327 |
| High School: |
| 9th: | 161 |
| 10th: | 276 |
| 11th: | 291 |
| 12th, No Diploma: | 265 |
| Graduates: | 1584 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 366 |
| > 1 Year, No Degree: | 368 |
| Associates: | 140 |
| Bachelors: | 160 |
| Doctorate: | |
| Masters: | 40 |
Veteran Status of Residents
| Total Males: | 4292 |
| Ages 18 to 64: |
| Total: | 3755 |
| Civilians: | 3749 |
| Non-Veteran Civilians: | 3014 |
| Veteran Civilians: | 735 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 537 |
| Civilians: | 537 |
| Non-Veteran Civilians: | 201 |
| Veteran Civilians: | 336 |
| Currently In Military: | |
| Total Females: | 4935 |
| Ages 18 to 64: |
| Total: | 4041 |
| Civilians: | 4041 |
| Non-Veteran Civilians: | 3966 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 894 |
| Civilians: | 894 |
| Non-Veteran Civilians: | 844 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 306 |
| 5 to 9: | 649 |
| 10 to 14: | 855 |
| 15 to 19: | 965 |
| 20 to 24: | 736 |
| 25 to 29: | 301 |
| 30 to 35: | 430 |
| 36 to 39: | 41 |
| 40 to 44: | 103 |
| 45 to 59: | 299 |
| 60 to 89: | 248 |
| > 89 Minutes: | 160 |
Housing
| Total: | 13051 |
| Own: | 6685 |
| Rent: | 6366 |
Economic Statistics of Residents
Total Households: 5165
| Males 16 & Up: |
| Employed Civilian: | 2642 |
| Unemployed Civilians: | 242 |
| In Labor Force: | 2890 |
| Not In Labor Force: | 1555 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 5173 |
| Work At Home: | 80 |
| Doesn't Work At Home: | 5093 |
| Family Below Poverty Line: | 722 |
| Household Below Poverty: | 1079 |
| Married Below Poverty Line: | 168 |
| Median Family Income: | 28098 |
| Median Household Income: | 25428 |
| Per Capita Income: | 14635 |
| Females 16 & Up: |
| Employed Civilian: | 2598 |
| Unemployed Civilians: | 163 |
| In Labor Force: | 2761 |
| Not In Labor Force: | 2355 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13095 |
| White: | 10644 |
| Black: | 1909 |
| Asian: | 94 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 360 |
| Other: | 88 |