Dayton, Ohio 45403
ZIP Code boundaries for 45403 in Dayton, OH
2011 Statistics for 45403
| ZIP: | 45403 |
| Name: | DAYTON |
| County: | MONTGOMERY |
| Area: | 3 mi2 / 8 km2 / 2030 acres / 8214171 m2 |
| Coordinates: | 39.763954, -84.150986 |
| Residential Addresses: | 6410 |
| Multifamily Addresses: | 445 |
| Single family Addresses: | 5965 |
| Business Addresses: | 351 |
| P.O. Boxes: | 0 |
2000 Census Data for Dayton, Ohio 45403
Gender & Ages
Total Population: 16855
| Male |
| Population: | 8766 |
| < year old: | 161 |
| Year old: | 220 |
| Age 2: | 153 |
| Age 3: | 150 |
| Age 4: | 127 |
| Age 5: | 179 |
| Age 6: | 140 |
| Age 7: | 150 |
| Age 8: | 126 |
| Age 9: | 127 |
| Age 10: | 113 |
| Age 11: | 177 |
| Age 12: | 124 |
| Age 13: | 80 |
| Age 14: | 103 |
| Age 15: | 155 |
| Age 16: | 110 |
| Age 17: | 128 |
| Age 18: | 63 |
| Age 19: | 131 |
| Age 20: | 88 |
| Age 21: | 141 |
| 22-24: |
453 |
| 25-29: |
710 |
| 30-34: |
782 |
| 35-39: |
878 |
| 40-44: |
784 |
| 45-49: |
582 |
| 50-54: |
410 |
| 55-59: |
329 |
| 60-61: |
92 |
| 62-64: |
163 |
| 65-66: |
65 |
| 67-69: |
117 |
| 70-74: |
185 |
| 75-79: |
169 |
| 80-84: |
59 |
| 85 & Up: | 42 |
| Female |
| Population: | 8089 |
| < year old: | 78 |
| Year old: | 138 |
| Age 2: | 121 |
| Age 3: | 88 |
| Age 4: | 130 |
| Age 5: | 143 |
| Age 6: | 122 |
| Age 7: | 82 |
| Age 8: | 91 |
| Age 9: | 117 |
| Age 10: | 74 |
| Age 11: | 89 |
| Age 12: | 127 |
| Age 13: | 81 |
| Age 14: | 125 |
| Age 15: | 81 |
| Age 16: | 80 |
| Age 17: | 63 |
| Age 18: | 91 |
| Age 19: | 172 |
| Age 20: | 62 |
| Age 21: | 146 |
| 22-24: |
401 |
| 25-29: |
651 |
| 30-34: |
627 |
| 35-39: |
629 |
| 40-44: |
763 |
| 45-49: |
631 |
| 50-54: |
363 |
| 55-59: |
293 |
| 60-61: |
109 |
| 62-64: |
240 |
| 65-66: |
119 |
| 67-69: |
184 |
| 70-74: |
255 |
| 75-79: |
277 |
| 80-84: |
124 |
| 85 & Up: | 122 |
Education Level of Residents
Total Population: 10754
| Male: | 5367 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 298 |
| High School: |
| 9th: | 263 |
| 10th: | 430 |
| 11th: | 262 |
| 12th, No Diploma: | 320 |
| Graduates: | 1781 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 505 |
| > 1 Year, No Degree: | 548 |
| Associates: | 283 |
| Bachelors: | 393 |
| Doctorate: | |
| Masters: | 106 |
| Female: | 5387 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 397 |
| High School: |
| 9th: | 369 |
| 10th: | 480 |
| 11th: | 247 |
| 12th, No Diploma: | 307 |
| Graduates: | 1586 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 447 |
| > 1 Year, No Degree: | 632 |
| Associates: | 341 |
| Bachelors: | 377 |
| Doctorate: | 27 |
| Masters: | 51 |
Veteran Status of Residents
| Total Males: | 6243 |
| Ages 18 to 64: |
| Total: | 5606 |
| Civilians: | 5574 |
| Non-Veteran Civilians: | 4453 |
| Veteran Civilians: | 1121 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 637 |
| Civilians: | 637 |
| Non-Veteran Civilians: | 251 |
| Veteran Civilians: | 386 |
| Currently In Military: | |
| Total Females: | 6259 |
| Ages 18 to 64: |
| Total: | 5178 |
| Civilians: | 5174 |
| Non-Veteran Civilians: | 5079 |
| Veteran Civilians: | 95 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1081 |
| Civilians: | 1081 |
| Non-Veteran Civilians: | 1035 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 201 |
| 5 to 9: | 758 |
| 10 to 14: | 1521 |
| 15 to 19: | 1789 |
| 20 to 24: | 1245 |
| 25 to 29: | 349 |
| 30 to 35: | 689 |
| 36 to 39: | 56 |
| 40 to 44: | 57 |
| 45 to 59: | 193 |
| 60 to 89: | 175 |
| > 89 Minutes: | 160 |
Housing
| Total: | 16672 |
| Own: | 8826 |
| Rent: | 7846 |
Economic Statistics of Residents
Total Households: 6873
| Males 16 & Up: |
| Employed Civilian: | 3942 |
| Unemployed Civilians: | 499 |
| In Labor Force: | 4473 |
| Not In Labor Force: | 2008 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 7274 |
| Work At Home: | 81 |
| Doesn't Work At Home: | 7193 |
| Family Below Poverty Line: | 706 |
| Household Below Poverty: | 1338 |
| Married Below Poverty Line: | 250 |
| Median Family Income: | 32878 |
| Median Household Income: | 27614 |
| Per Capita Income: | 14291 |
| Females 16 & Up: |
| Employed Civilian: | 3502 |
| Unemployed Civilians: | 301 |
| In Labor Force: | 3807 |
| Not In Labor Force: | 2595 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 16855 |
| White: | 15394 |
| Black: | 763 |
| Asian: | 130 |
| Pacific Islander: | |
| Native American: | 55 |
| Multiracial: | 475 |
| Other: | 38 |