Covington, Kentucky 41014
ZIP Code boundaries for 41014 in Covington, KY
2011 Statistics for 41014
| ZIP: | 41014 |
| Name: | COVINGTON |
| County: | KENTON |
| Area: | 2 mi2 / 4 km2 / 1093 acres / 4423943 m2 |
| Coordinates: | 39.06347, -84.504745 |
| Residential Addresses: | 3109 |
| Multifamily Addresses: | 294 |
| Single family Addresses: | 2815 |
| Business Addresses: | 102 |
| P.O. Boxes: | 0 |
2000 Census Data for Covington, Kentucky 41014
Gender & Ages
Total Population: 7445
| Male |
| Population: | 3575 |
| < year old: | 48 |
| Year old: | 52 |
| Age 2: | 63 |
| Age 3: | 74 |
| Age 4: | 34 |
| Age 5: | 44 |
| Age 6: | 85 |
| Age 7: | 68 |
| Age 8: | 40 |
| Age 9: | 47 |
| Age 10: | 23 |
| Age 11: | 75 |
| Age 12: | 53 |
| Age 13: | 24 |
| Age 14: | 41 |
| Age 15: | 67 |
| Age 16: | 70 |
| Age 17: | 25 |
| Age 18: | 33 |
| Age 19: | 48 |
| Age 20: | 39 |
| Age 21: | 50 |
| 22-24: |
172 |
| 25-29: |
282 |
| 30-34: |
316 |
| 35-39: |
326 |
| 40-44: |
310 |
| 45-49: |
268 |
| 50-54: |
227 |
| 55-59: |
174 |
| 60-61: |
37 |
| 62-64: |
66 |
| 65-66: |
45 |
| 67-69: |
54 |
| 70-74: |
77 |
| 75-79: |
72 |
| 80-84: |
22 |
| 85 & Up: | 24 |
| Female |
| Population: | 3870 |
| < year old: | 57 |
| Year old: | 38 |
| Age 2: | 68 |
| Age 3: | 27 |
| Age 4: | 47 |
| Age 5: | 42 |
| Age 6: | 29 |
| Age 7: | 49 |
| Age 8: | 54 |
| Age 9: | 64 |
| Age 10: | 67 |
| Age 11: | 49 |
| Age 12: | 88 |
| Age 13: | 36 |
| Age 14: | 56 |
| Age 15: | 53 |
| Age 16: | 40 |
| Age 17: | 79 |
| Age 18: | 56 |
| Age 19: | 43 |
| Age 20: | 40 |
| Age 21: | 34 |
| 22-24: |
230 |
| 25-29: |
324 |
| 30-34: |
296 |
| 35-39: |
311 |
| 40-44: |
281 |
| 45-49: |
250 |
| 50-54: |
204 |
| 55-59: |
180 |
| 60-61: |
67 |
| 62-64: |
67 |
| 65-66: |
38 |
| 67-69: |
103 |
| 70-74: |
147 |
| 75-79: |
101 |
| 80-84: |
82 |
| 85 & Up: | 73 |
Education Level of Residents
Total Population: 4824
| Male: | 2300 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 80 |
| 10th: | 154 |
| 11th: | 114 |
| 12th, No Diploma: | 90 |
| Graduates: | 897 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 155 |
| > 1 Year, No Degree: | 266 |
| Associates: | 43 |
| Bachelors: | 215 |
| Doctorate: | 12 |
| Masters: | 65 |
| Female: | 2524 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 236 |
| High School: |
| 9th: | 122 |
| 10th: | 214 |
| 11th: | 87 |
| 12th, No Diploma: | 45 |
| Graduates: | 987 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 166 |
| > 1 Year, No Degree: | 211 |
| Associates: | 112 |
| Bachelors: | 188 |
| Doctorate: | |
| Masters: | 96 |
Veteran Status of Residents
| Total Males: | 2642 |
| Ages 18 to 64: |
| Total: | 2348 |
| Civilians: | 2348 |
| Non-Veteran Civilians: | 1780 |
| Veteran Civilians: | 568 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 294 |
| Civilians: | 294 |
| Non-Veteran Civilians: | 75 |
| Veteran Civilians: | 219 |
| Currently In Military: | |
| Total Females: | 2927 |
| Ages 18 to 64: |
| Total: | 2383 |
| Civilians: | 2383 |
| Non-Veteran Civilians: | 2349 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 544 |
| Civilians: | 544 |
| Non-Veteran Civilians: | 544 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 51 |
| 5 to 9: | 404 |
| 10 to 14: | 501 |
| 15 to 19: | 694 |
| 20 to 24: | 676 |
| 25 to 29: | 167 |
| 30 to 35: | 549 |
| 36 to 39: | 47 |
| 40 to 44: | 69 |
| 45 to 59: | 133 |
| 60 to 89: | 96 |
| > 89 Minutes: | 14 |
Housing
| Total: | 7424 |
| Own: | 4322 |
| Rent: | 3102 |
Economic Statistics of Residents
Total Households: 3159
| Males 16 & Up: |
| Employed Civilian: | 1756 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 1868 |
| Not In Labor Force: | 869 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3477 |
| Work At Home: | 76 |
| Doesn't Work At Home: | 3401 |
| Family Below Poverty Line: | 263 |
| Household Below Poverty: | 495 |
| Married Below Poverty Line: | 107 |
| Median Family Income: | 35020 |
| Median Household Income: | 28998 |
| Per Capita Income: | 16133 |
| Females 16 & Up: |
| Employed Civilian: | 1779 |
| Unemployed Civilians: | 128 |
| In Labor Force: | 1907 |
| Not In Labor Force: | 1139 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7445 |
| White: | 6658 |
| Black: | 484 |
| Asian: | 25 |
| Pacific Islander: | |
| Native American: | 49 |
| Multiracial: | 136 |
| Other: | 93 |