Mason, Ohio 45040
ZIP Code boundaries for 45040 in Mason, OH
2011 Statistics for 45040
| ZIP: | 45040 |
| Name: | MASON |
| County: | WARREN |
| Area: | 29 mi2 / 76 km2 / 18665 acres / 75533971 m2 |
| Coordinates: | 39.353725, -84.312485 |
| Residential Addresses: | 18563 |
| Multifamily Addresses: | 2147 |
| Single family Addresses: | 16094 |
| Business Addresses: | 1468 |
| P.O. Boxes: | 322 |
2000 Census Data for Mason, Ohio 45040
Gender & Ages
Total Population: 34185
| Male |
| Population: | 16867 |
| < year old: | 308 |
| Year old: | 313 |
| Age 2: | 257 |
| Age 3: | 364 |
| Age 4: | 442 |
| Age 5: | 318 |
| Age 6: | 371 |
| Age 7: | 325 |
| Age 8: | 463 |
| Age 9: | 268 |
| Age 10: | 322 |
| Age 11: | 273 |
| Age 12: | 358 |
| Age 13: | 418 |
| Age 14: | 186 |
| Age 15: | 326 |
| Age 16: | 196 |
| Age 17: | 251 |
| Age 18: | 233 |
| Age 19: | 54 |
| Age 20: | 224 |
| Age 21: | 80 |
| 22-24: |
230 |
| 25-29: |
911 |
| 30-34: |
1503 |
| 35-39: |
2081 |
| 40-44: |
1597 |
| 45-49: |
1287 |
| 50-54: |
809 |
| 55-59: |
601 |
| 60-61: |
220 |
| 62-64: |
185 |
| 65-66: |
79 |
| 67-69: |
294 |
| 70-74: |
282 |
| 75-79: |
158 |
| 80-84: |
136 |
| 85 & Up: | 144 |
| Female |
| Population: | 17318 |
| < year old: | 359 |
| Year old: | 283 |
| Age 2: | 305 |
| Age 3: | 265 |
| Age 4: | 417 |
| Age 5: | 420 |
| Age 6: | 242 |
| Age 7: | 358 |
| Age 8: | 240 |
| Age 9: | 330 |
| Age 10: | 302 |
| Age 11: | 414 |
| Age 12: | 255 |
| Age 13: | 294 |
| Age 14: | 202 |
| Age 15: | 244 |
| Age 16: | 207 |
| Age 17: | 224 |
| Age 18: | 144 |
| Age 19: | 125 |
| Age 20: | 153 |
| Age 21: | 100 |
| 22-24: |
315 |
| 25-29: |
1049 |
| 30-34: |
1622 |
| 35-39: |
2096 |
| 40-44: |
1567 |
| 45-49: |
1262 |
| 50-54: |
872 |
| 55-59: |
669 |
| 60-61: |
121 |
| 62-64: |
243 |
| 65-66: |
157 |
| 67-69: |
289 |
| 70-74: |
383 |
| 75-79: |
319 |
| 80-84: |
243 |
| 85 & Up: | 228 |
Education Level of Residents
Total Population: 21407
| Male: | 10287 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 72 |
| 10th: | 88 |
| 11th: | 115 |
| 12th, No Diploma: | 166 |
| Graduates: | 1921 |
| Professional School: |
| Degree: | 214 |
| College/University: |
| < 1 Year: | 655 |
| > 1 Year, No Degree: | 1238 |
| Associates: | 878 |
| Bachelors: | 3298 |
| Doctorate: | 186 |
| Masters: | 1271 |
| Female: | 11120 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 118 |
| 10th: | 124 |
| 11th: | 130 |
| 12th, No Diploma: | 191 |
| Graduates: | 2902 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 661 |
| > 1 Year, No Degree: | 1583 |
| Associates: | 1028 |
| Bachelors: | 2950 |
| Doctorate: | 121 |
| Masters: | 977 |
Veteran Status of Residents
| Total Males: | 11108 |
| Ages 18 to 64: |
| Total: | 10015 |
| Civilians: | 10015 |
| Non-Veteran Civilians: | 8157 |
| Veteran Civilians: | 1858 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1093 |
| Civilians: | 1093 |
| Non-Veteran Civilians: | 319 |
| Veteran Civilians: | 774 |
| Currently In Military: | |
| Total Females: | 11957 |
| Ages 18 to 64: |
| Total: | 10338 |
| Civilians: | 10331 |
| Non-Veteran Civilians: | 10221 |
| Veteran Civilians: | 110 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1619 |
| Civilians: | 1619 |
| Non-Veteran Civilians: | 1611 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 341 |
| 5 to 9: | 1796 |
| 10 to 14: | 2112 |
| 15 to 19: | 2575 |
| 20 to 24: | 3049 |
| 25 to 29: | 1497 |
| 30 to 35: | 2288 |
| 36 to 39: | 670 |
| 40 to 44: | 662 |
| 45 to 59: | 1020 |
| 60 to 89: | 258 |
| > 89 Minutes: | 153 |
Housing
| Total: | 33836 |
| Own: | 30599 |
| Rent: | 3237 |
Economic Statistics of Residents
Total Households: 11806
| Males 16 & Up: |
| Employed Civilian: | 9477 |
| Unemployed Civilians: | 289 |
| In Labor Force: | 9766 |
| Not In Labor Force: | 1789 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 17191 |
| Work At Home: | 770 |
| Doesn't Work At Home: | 16421 |
| Family Below Poverty Line: | 128 |
| Household Below Poverty: | 354 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 78749 |
| Median Household Income: | 70677 |
| Per Capita Income: | 28467 |
| Females 16 & Up: |
| Employed Civilian: | 7877 |
| Unemployed Civilians: | 181 |
| In Labor Force: | 8065 |
| Not In Labor Force: | 4323 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 34185 |
| White: | 31975 |
| Black: | 735 |
| Asian: | 1070 |
| Pacific Islander: | 17 |
| Native American: | 123 |
| Multiracial: | 202 |
| Other: | 63 |