Fairfield, Ohio 45014
ZIP Code boundaries for 45014 in Fairfield, OH
2011 Statistics for 45014
| ZIP: | 45014 |
| Name: | FAIRFIELD |
| County: | BUTLER |
| Area: | 24 mi2 / 61 km2 / 15050 acres / 60905010 m2 |
| Coordinates: | 39.328663, -84.549576 |
| Residential Addresses: | 18504 |
| Multifamily Addresses: | 4493 |
| Single family Addresses: | 14011 |
| Business Addresses: | 1423 |
| P.O. Boxes: | 0 |
2000 Census Data for Fairfield, Ohio 45014
Gender & Ages
Total Population: 43250
| Male |
| Population: | 21063 |
| < year old: | 282 |
| Year old: | 256 |
| Age 2: | 279 |
| Age 3: | 225 |
| Age 4: | 217 |
| Age 5: | 176 |
| Age 6: | 270 |
| Age 7: | 307 |
| Age 8: | 341 |
| Age 9: | 318 |
| Age 10: | 384 |
| Age 11: | 304 |
| Age 12: | 305 |
| Age 13: | 394 |
| Age 14: | 275 |
| Age 15: | 358 |
| Age 16: | 319 |
| Age 17: | 298 |
| Age 18: | 296 |
| Age 19: | 214 |
| Age 20: | 305 |
| Age 21: | 234 |
| 22-24: |
930 |
| 25-29: |
1910 |
| 30-34: |
1694 |
| 35-39: |
1700 |
| 40-44: |
1728 |
| 45-49: |
1647 |
| 50-54: |
1435 |
| 55-59: |
1022 |
| 60-61: |
267 |
| 62-64: |
448 |
| 65-66: |
230 |
| 67-69: |
413 |
| 70-74: |
521 |
| 75-79: |
421 |
| 80-84: |
197 |
| 85 & Up: | 143 |
| Female |
| Population: | 22187 |
| < year old: | 353 |
| Year old: | 166 |
| Age 2: | 276 |
| Age 3: | 226 |
| Age 4: | 292 |
| Age 5: | 338 |
| Age 6: | 279 |
| Age 7: | 278 |
| Age 8: | 265 |
| Age 9: | 325 |
| Age 10: | 332 |
| Age 11: | 305 |
| Age 12: | 267 |
| Age 13: | 265 |
| Age 14: | 305 |
| Age 15: | 358 |
| Age 16: | 264 |
| Age 17: | 335 |
| Age 18: | 219 |
| Age 19: | 261 |
| Age 20: | 170 |
| Age 21: | 269 |
| 22-24: |
1083 |
| 25-29: |
1820 |
| 30-34: |
1570 |
| 35-39: |
1790 |
| 40-44: |
1917 |
| 45-49: |
1706 |
| 50-54: |
1515 |
| 55-59: |
969 |
| 60-61: |
414 |
| 62-64: |
565 |
| 65-66: |
328 |
| 67-69: |
427 |
| 70-74: |
824 |
| 75-79: |
503 |
| 80-84: |
300 |
| 85 & Up: | 308 |
Education Level of Residents
Total Population: 28732
| Male: | 13776 |
| No School: | 133 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 139 |
| 10th: | 380 |
| 11th: | 277 |
| 12th, No Diploma: | 388 |
| Graduates: | 3955 |
| Professional School: |
| Degree: | 162 |
| College/University: |
| < 1 Year: | 944 |
| > 1 Year, No Degree: | 2131 |
| Associates: | 986 |
| Bachelors: | 2878 |
| Doctorate: | 176 |
| Masters: | 942 |
| Female: | 14956 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 247 |
| High School: |
| 9th: | 227 |
| 10th: | 238 |
| 11th: | 336 |
| 12th, No Diploma: | 443 |
| Graduates: | 5148 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 1319 |
| > 1 Year, No Degree: | 2035 |
| Associates: | 1247 |
| Bachelors: | 2500 |
| Doctorate: | 90 |
| Masters: | 758 |
Veteran Status of Residents
| Total Males: | 15755 |
| Ages 18 to 64: |
| Total: | 13830 |
| Civilians: | 13790 |
| Non-Veteran Civilians: | 10968 |
| Veteran Civilians: | 2822 |
| Currently In Military: | 40 |
| Ages 65 & Up: |
| Total: | 1925 |
| Civilians: | 1925 |
| Non-Veteran Civilians: | 473 |
| Veteran Civilians: | 1452 |
| Currently In Military: | |
| Total Females: | 16958 |
| Ages 18 to 64: |
| Total: | 14268 |
| Civilians: | 14260 |
| Non-Veteran Civilians: | 13992 |
| Veteran Civilians: | 268 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2690 |
| Civilians: | 2690 |
| Non-Veteran Civilians: | 2658 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 556 |
| 5 to 9: | 2201 |
| 10 to 14: | 3404 |
| 15 to 19: | 4046 |
| 20 to 24: | 4038 |
| 25 to 29: | 1753 |
| 30 to 35: | 3017 |
| 36 to 39: | 850 |
| 40 to 44: | 915 |
| 45 to 59: | 1426 |
| 60 to 89: | 375 |
| > 89 Minutes: | 202 |
Housing
| Total: | 42692 |
| Own: | 30223 |
| Rent: | 12469 |
Economic Statistics of Residents
Total Households: 17451
| Males 16 & Up: |
| Employed Civilian: | 12528 |
| Unemployed Civilians: | 353 |
| In Labor Force: | 12921 |
| Not In Labor Force: | 3451 |
| In Military: | 40 |
| Males & Females 16 & Up: |
| Workers: | 23330 |
| Work At Home: | 547 |
| Doesn't Work At Home: | 22783 |
| Family Below Poverty Line: | 305 |
| Household Below Poverty: | 700 |
| Married Below Poverty Line: | 121 |
| Median Family Income: | 60636 |
| Median Household Income: | 49949 |
| Per Capita Income: | 24366 |
| Females 16 & Up: |
| Employed Civilian: | 11088 |
| Unemployed Civilians: | 379 |
| In Labor Force: | 11475 |
| Not In Labor Force: | 6082 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 43250 |
| White: | 38972 |
| Black: | 2573 |
| Asian: | 977 |
| Pacific Islander: | |
| Native American: | 116 |
| Multiracial: | 394 |
| Other: | 218 |