Cleves, Ohio 45002
has the following neighborhood: Dent in Cleves, OH
2011 Statistics for 45002
| ZIP: | 45002 |
| Name: | CLEVES |
| County: | HAMILTON |
| Area: | 27 mi2 / 70 km2 / 17336 acres / 70155731 m2 |
| Coordinates: | 39.196987, -84.73673 |
| Residential Addresses: | 5067 |
| Multifamily Addresses: | 608 |
| Single family Addresses: | 4357 |
| Business Addresses: | 295 |
| P.O. Boxes: | 102 |
2000 Census Data for Cleves, Ohio 45002
Gender & Ages
Total Population: 12054
| Male |
| Population: | 5969 |
| < year old: | 49 |
| Year old: | 105 |
| Age 2: | 103 |
| Age 3: | 124 |
| Age 4: | 83 |
| Age 5: | 141 |
| Age 6: | 108 |
| Age 7: | 64 |
| Age 8: | 90 |
| Age 9: | 132 |
| Age 10: | 137 |
| Age 11: | 139 |
| Age 12: | 126 |
| Age 13: | 66 |
| Age 14: | 95 |
| Age 15: | 81 |
| Age 16: | 128 |
| Age 17: | 127 |
| Age 18: | 94 |
| Age 19: | 49 |
| Age 20: | 49 |
| Age 21: | 88 |
| 22-24: |
199 |
| 25-29: |
330 |
| 30-34: |
456 |
| 35-39: |
479 |
| 40-44: |
611 |
| 45-49: |
342 |
| 50-54: |
304 |
| 55-59: |
302 |
| 60-61: |
101 |
| 62-64: |
139 |
| 65-66: |
117 |
| 67-69: |
52 |
| 70-74: |
129 |
| 75-79: |
138 |
| 80-84: |
59 |
| 85 & Up: | 33 |
| Female |
| Population: | 6085 |
| < year old: | 95 |
| Year old: | 76 |
| Age 2: | 97 |
| Age 3: | 83 |
| Age 4: | 85 |
| Age 5: | 78 |
| Age 6: | 143 |
| Age 7: | 75 |
| Age 8: | 70 |
| Age 9: | 69 |
| Age 10: | 152 |
| Age 11: | 100 |
| Age 12: | 83 |
| Age 13: | 65 |
| Age 14: | 191 |
| Age 15: | 83 |
| Age 16: | 97 |
| Age 17: | 101 |
| Age 18: | 112 |
| Age 19: | 53 |
| Age 20: | 65 |
| Age 21: | 120 |
| 22-24: |
161 |
| 25-29: |
363 |
| 30-34: |
500 |
| 35-39: |
610 |
| 40-44: |
412 |
| 45-49: |
372 |
| 50-54: |
329 |
| 55-59: |
325 |
| 60-61: |
115 |
| 62-64: |
61 |
| 65-66: |
68 |
| 67-69: |
84 |
| 70-74: |
217 |
| 75-79: |
130 |
| 80-84: |
145 |
| 85 & Up: | 100 |
Education Level of Residents
Total Population: 7423
| Male: | 3592 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 101 |
| 10th: | 113 |
| 11th: | 162 |
| 12th, No Diploma: | 91 |
| Graduates: | 1501 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 198 |
| > 1 Year, No Degree: | 442 |
| Associates: | 187 |
| Bachelors: | 378 |
| Doctorate: | 23 |
| Masters: | 135 |
| Female: | 3831 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 141 |
| 10th: | 171 |
| 11th: | 122 |
| 12th, No Diploma: | 72 |
| Graduates: | 1600 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 205 |
| > 1 Year, No Degree: | 447 |
| Associates: | 229 |
| Bachelors: | 424 |
| Doctorate: | 38 |
| Masters: | 147 |
Veteran Status of Residents
| Total Males: | 4071 |
| Ages 18 to 64: |
| Total: | 3543 |
| Civilians: | 3535 |
| Non-Veteran Civilians: | 2828 |
| Veteran Civilians: | 707 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 528 |
| Civilians: | 528 |
| Non-Veteran Civilians: | 198 |
| Veteran Civilians: | 330 |
| Currently In Military: | |
| Total Females: | 4342 |
| Ages 18 to 64: |
| Total: | 3598 |
| Civilians: | 3598 |
| Non-Veteran Civilians: | 3581 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 744 |
| Civilians: | 744 |
| Non-Veteran Civilians: | 744 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 208 |
| 5 to 9: | 473 |
| 10 to 14: | 504 |
| 15 to 19: | 737 |
| 20 to 24: | 951 |
| 25 to 29: | 554 |
| 30 to 35: | 1226 |
| 36 to 39: | 247 |
| 40 to 44: | 300 |
| 45 to 59: | 415 |
| 60 to 89: | 112 |
| > 89 Minutes: | 64 |
Housing
| Total: | 11872 |
| Own: | 9650 |
| Rent: | 2222 |
Economic Statistics of Residents
Total Households: 4106
| Males 16 & Up: |
| Employed Civilian: | 3148 |
| Unemployed Civilians: | 172 |
| In Labor Force: | 3328 |
| Not In Labor Force: | 998 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 5871 |
| Work At Home: | 80 |
| Doesn't Work At Home: | 5791 |
| Family Below Poverty Line: | 154 |
| Household Below Poverty: | 253 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 52305 |
| Median Household Income: | 48042 |
| Per Capita Income: | 20492 |
| Females 16 & Up: |
| Employed Civilian: | 2784 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 2892 |
| Not In Labor Force: | 1648 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12054 |
| White: | 11941 |
| Black: | 3 |
| Asian: | 39 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 44 |
| Other: | 20 |