Bellefontaine, Ohio 43311
ZIP Code boundaries for 43311 in Bellefontaine, OH
2011 Statistics for 43311
| ZIP: | 43311 |
| Name: | BELLEFONTAINE |
| County: | LOGAN |
| Area: | 113 mi2 / 294 km2 / 72530 acres / 293516547 m2 |
| Coordinates: | 40.36478, -83.75787 |
| Residential Addresses: | 8153 |
| Multifamily Addresses: | 380 |
| Single family Addresses: | 7485 |
| Business Addresses: | 762 |
| P.O. Boxes: | 288 |
2000 Census Data for Bellefontaine, Ohio 43311
Gender & Ages
Total Population: 18866
| Male |
| Population: | 9132 |
| < year old: | 144 |
| Year old: | 127 |
| Age 2: | 143 |
| Age 3: | 154 |
| Age 4: | 187 |
| Age 5: | 120 |
| Age 6: | 176 |
| Age 7: | 137 |
| Age 8: | 137 |
| Age 9: | 177 |
| Age 10: | 122 |
| Age 11: | 178 |
| Age 12: | 171 |
| Age 13: | 158 |
| Age 14: | 136 |
| Age 15: | 131 |
| Age 16: | 128 |
| Age 17: | 116 |
| Age 18: | 146 |
| Age 19: | 75 |
| Age 20: | 111 |
| Age 21: | 111 |
| 22-24: |
382 |
| 25-29: |
611 |
| 30-34: |
637 |
| 35-39: |
798 |
| 40-44: |
712 |
| 45-49: |
659 |
| 50-54: |
525 |
| 55-59: |
424 |
| 60-61: |
166 |
| 62-64: |
206 |
| 65-66: |
74 |
| 67-69: |
142 |
| 70-74: |
332 |
| 75-79: |
145 |
| 80-84: |
130 |
| 85 & Up: | 104 |
| Female |
| Population: | 9734 |
| < year old: | 119 |
| Year old: | 128 |
| Age 2: | 148 |
| Age 3: | 151 |
| Age 4: | 98 |
| Age 5: | 151 |
| Age 6: | 175 |
| Age 7: | 136 |
| Age 8: | 127 |
| Age 9: | 184 |
| Age 10: | 214 |
| Age 11: | 179 |
| Age 12: | 168 |
| Age 13: | 139 |
| Age 14: | 101 |
| Age 15: | 109 |
| Age 16: | 124 |
| Age 17: | 164 |
| Age 18: | 87 |
| Age 19: | 115 |
| Age 20: | 164 |
| Age 21: | 90 |
| 22-24: |
423 |
| 25-29: |
631 |
| 30-34: |
646 |
| 35-39: |
710 |
| 40-44: |
724 |
| 45-49: |
669 |
| 50-54: |
594 |
| 55-59: |
412 |
| 60-61: |
134 |
| 62-64: |
232 |
| 65-66: |
168 |
| 67-69: |
201 |
| 70-74: |
361 |
| 75-79: |
363 |
| 80-84: |
238 |
| 85 & Up: | 157 |
Education Level of Residents
Total Population: 11905
| Male: | 5665 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 134 |
| 10th: | 218 |
| 11th: | 187 |
| 12th, No Diploma: | 170 |
| Graduates: | 2848 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 346 |
| > 1 Year, No Degree: | 541 |
| Associates: | 249 |
| Bachelors: | 426 |
| Doctorate: | 31 |
| Masters: | 247 |
| Female: | 6240 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 99 |
| 10th: | 194 |
| 11th: | 294 |
| 12th, No Diploma: | 119 |
| Graduates: | 3264 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 353 |
| > 1 Year, No Degree: | 697 |
| Associates: | 325 |
| Bachelors: | 453 |
| Doctorate: | |
| Masters: | 259 |
Veteran Status of Residents
| Total Males: | 6490 |
| Ages 18 to 64: |
| Total: | 5563 |
| Civilians: | 5557 |
| Non-Veteran Civilians: | 4403 |
| Veteran Civilians: | 1154 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 927 |
| Civilians: | 927 |
| Non-Veteran Civilians: | 257 |
| Veteran Civilians: | 670 |
| Currently In Military: | |
| Total Females: | 7119 |
| Ages 18 to 64: |
| Total: | 5631 |
| Civilians: | 5631 |
| Non-Veteran Civilians: | 5574 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1488 |
| Civilians: | 1488 |
| Non-Veteran Civilians: | 1466 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 458 |
| 5 to 9: | 1940 |
| 10 to 14: | 1958 |
| 15 to 19: | 1188 |
| 20 to 24: | 1327 |
| 25 to 29: | 414 |
| 30 to 35: | 680 |
| 36 to 39: | 72 |
| 40 to 44: | 163 |
| 45 to 59: | 311 |
| 60 to 89: | 261 |
| > 89 Minutes: | 150 |
Housing
| Total: | 18623 |
| Own: | 13085 |
| Rent: | 5538 |
Economic Statistics of Residents
Total Households: 7374
| Males 16 & Up: |
| Employed Civilian: | 5025 |
| Unemployed Civilians: | 152 |
| In Labor Force: | 5183 |
| Not In Labor Force: | 1551 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 9185 |
| Work At Home: | 263 |
| Doesn't Work At Home: | 8922 |
| Family Below Poverty Line: | 484 |
| Household Below Poverty: | 758 |
| Married Below Poverty Line: | 154 |
| Median Family Income: | 46949 |
| Median Household Income: | 40233 |
| Per Capita Income: | 18815 |
| Females 16 & Up: |
| Employed Civilian: | 4385 |
| Unemployed Civilians: | 220 |
| In Labor Force: | 4605 |
| Not In Labor Force: | 2802 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18866 |
| White: | 17545 |
| Black: | 668 |
| Asian: | 198 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 393 |
| Other: | 34 |