Kettering Crime Information and Ohio Amber Alerts

Kettering Ohio Crime Reports, Crime News, and Crime Statistics.

 

Kettering Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2008 53,714 62 0 20 32 10 1,525 309 1,129 87 9
2005 55,928 73 3 30 32 8 1,910 347 1,428 135 9
 

Ohio Colleges Crime News


Local Kettering Crime News


Police: Warrant yields proof of ex-COO's money theft
Fri, 27 Aug 2010 19:31:38 -0700
KETTERING — James E. Olson, who is accused in a civil lawsuit of stealing more than $150,000 from his employer while serving as its chief operating officer, is now being investigated criminally.Investigators said they have evidence of Olson “stealing money from the children of Miamisburg, Ohio.”

Preseason high school football camps
Fri, 27 Aug 2010 11:26:46 -0700
New Canaan High School football team's Joe Costigan at the school Thursday, September 1, 2010. Photo: Keelin Daly / Stamford Advocate | Buy This Photo

Columbus Academy: Boys soccer team hopes trend continues
Wed, 25 Aug 2010 15:38:45 -0700
The Columbus Academy boys soccer team has reached a Division III regional semifinal for three consecutive seasons. Is that becoming an expected rule, not an exception?

Legal lineup in Oakhill case totals 19
Tue, 24 Aug 2010 21:19:49 -0700
By PETER H. MILLIKEN milliken@vindy.com YOUNGSTOWN Five special prosecutors will face off

Prep Agate and Tuesday's scheduled H.S. games
Mon, 23 Aug 2010 22:46:21 -0700
Preps CROSS COUNTRY Monroe Cross Country Invitational Girls Team Standings: 1.

Local analysts predict long, complex legal battle
Sat, 21 Aug 2010 21:21:13 -0700
An investigation into the sale of Oakhill Renaissance Place to Mahoning County led to the indictment of these seven people. Three entities — Cafaro Co., Ohio Valley Mall Co. and Marion Plaza Inc. — also were indicted.

Freshmen step in to help boys golf squad
Thu, 19 Aug 2010 06:00:37 -0700
The first day of tryouts for the Columbus Academy boys golf team on Aug. 9 resulted in an unexpected outcome for coach Steve Evans — five of the Vikings' seven lowest scores were by freshmen.

Academy Roundup: Cross country teams focused on performance
Wed, 08 Sep 2010 10:22:10 -0700
Mike Ramseyer designed the Columbus Academy boys and girls cross country teams' schedules with a purpose. The Vikings have seven events until the postseason begins Oct. 16 with the MSL-Ohio Division meet. Among those seven meets, Ramseyer has inserted a 10-day and an 11-day break.

Wellington Roundup: New coach fitting right in with tennis family
Wed, 08 Sep 2010 09:51:12 -0700
From Alexandra Berk's perspective, she wasn't hired as Wellington School girls tennis coach this season, she was adopted.

Parolee arrested in attempted murder
Tue, 07 Sep 2010 09:33:01 -0700
Police said Smith was on parole for aggravated robbery and is now charged with attempted murder in this most recent crime.

Suspect Charged With Attempted Murder In Xenia Shooting
Sun, 05 Sep 2010 10:12:16 -0700
Police in Xenia have charged a 21-year-old man with attempted murder in connection with a shooting outside a local bar early Sunday morning.

Bexley Roundup: Boys squad seeks new front-runners
Wed, 01 Sep 2010 12:19:53 -0700
After chasing 2010 graduate Zach Arace last year, members of the Bexley High School boys cross country team are trying to establish themselves as the Lions' front-runner this season.

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2008

City Total Law Enforcement Total Officers Total Civilians
Aberdeen 3 2 1
Ada 11 8 3
Addyston 1 1 0
Akron 519 472 47
Alliance 53 40 13
Amelia 12 11 1
Amherst 25 20 5
Ansonia 2 2 0
Arcanum 4 4 0
Archbold 8 8 0
Arlington Heights 3 3 0
Ashland 38 28 10
Ashtabula 37 32 5
Ashville 9 9 0
Athens 33 26 7
Aurora 35 27 8
Austintown 48 39 9
Avon 38 30 8
Avon Lake 34 29 5
Bainbridge Township 27 19 8
Baltimore 3 3 0
Barberton 54 41 13
Barnesville 6 5 1
Batavia 4 4 0
Bath Township, Summit County 27 20 7
Bay Village 26 22 4
Bazetta Township 6 6 0
Beach City 2 2 0
Beaver Township 16 12 4
Beavercreek 63 46 17
Bedford 44 33 11
Bedford Heights 68 35 33
Bellaire 10 10 0
Bellbrook 17 12 5
Bellevue 15 12 3
Bellville 4 4 0
Belpre 14 9 5
Bentleyville Village 3 3 0
Berea 37 32 5
Berlin Heights 1 1 0
Bethel 6 5 1
Bethesda 1 1 0
Beverly 3 3 0
Bexley 35 28 7
Blanchester 7 7 0
Blendon Township 12 11 1
Bloomdale 1 1 0
Bluffton 6 6 0
Boardman 61 50 11
Boston Heights 5 5 0
Bowling Green 58 43 15
Bratenahl 13 10 3
Brecksville 37 31 6
Bridgeport 7 5 2
Broadview Heights 43 30 13
Brook Park 53 44 9
Brookfield Township 10 9 1
Brooklyn 39 34 5
Brooklyn Heights 17 17 0
Brookville 12 11 1
Brunswick 53 40 13
Bryan 25 18 7
Buchtel 1 1 0
Buckeye Lake 3 3 0
Bucyrus 25 19 6
Burton 2 2 0
Butler Township 16 15 1
Byesville 4 4 0
Cadiz 5 5 0
Caldwell 2 2 0
Cambridge 27 23 4
Camden 3 3 0
Canal Fulton 10 9 1
Canfield 20 15 5
Canton 213 173 40
Carey 11 7 4
Carrollton 7 7 0
Celina 22 16 6
Centerville 53 41 12
Chagrin Falls 18 10 8
Champion Township 8 8 0
Cheshire 1 1 0
Chester Township 14 13 1
Cheviot 10 10 0
Chillicothe 54 48 6
Cincinnati 1310 1083 227
Circleville 33 24 9
Clay Center 3 3 0
Clay Township, Ottawa County 5 5 0
Clayton 15 15 0
Clearcreek Township 14 13 1
Cleveland 1885 1613 272
Cleves 4 4 0
Clinton Township 9 9 0
Clyde 18 14 4
Coal Grove 8 7 1
Coitsville Township 2 2 0
Coldwater 6 6 0
Columbiana 12 12 0
Conneaut 27 20 7
Copley Township 35 26 9
Crestline 13 9 4
Creston 4 3 1
Crooksville 6 5 1
Cuyahoga Falls 105 86 19
Dalton 2 2 0
Danville 2 2 0
Dayton 507 419 88
Deer Park 12 8 4
Defiance 31 28 3
Delaware 64 49 15
Delhi Township 30 28 2
Delphos 18 14 4
Dennison 4 4 0
Dover 22 21 1
Dublin 84 63 21
East Cleveland 72 53 19
East Liverpool 25 19 6
Eastlake 46 33 13
Eaton 20 14 6
Edgerton 3 3 0
Elida 2 2 0
Elmwood Place 4 4 0
Empire 1 1 0
Englewood 25 20 5
Enon 4 4 0
Evendale 22 20 2
Fairborn 60 43 17
Fairfax 8 7 1
Fairfield 91 71 20
Fairfield Township 18 17 1
Fairlawn 35 24 11
Fairport Harbor 8 7 1
Fairview Park 28 27 1
Fayette 2 2 0
Findlay 91 73 18
Forest 2 2 0
Forest Park 48 40 8
Fort Loramie 3 3 0
Fort Recovery 2 2 0
Fort Shawnee 6 5 1
Franklin 31 24 7
Frazeysburg 1 1 0
Fredericktown 4 4 0
Fremont 39 33 6
Gahanna 73 59 14
Galion 19 15 4
Garfield Heights 80 62 18
Gates Mills 15 11 4
Geneva 16 12 4
Geneva-on-the-Lake 5 5 0
Genoa 4 4 0
Genoa Township 28 25 3
German Township, Clark County 3 3 0
German Township, Montgomery County 6 6 0
Germantown 11 10 1
Gibsonburg 5 5 0
Girard 19 15 4
Glendale 7 7 0
Glenwillow 4 4 0
Gnadenhutten 2 2 0
Goshen Township, Clermont County 14 13 1
Goshen Township, Mahoning County 12 11 1
Grandview Heights 23 19 4
Granville 12 9 3
Green Springs 2 2 0
Greenfield 11 9 2
Greenhills 8 7 1
Greenville 30 23 7
Greenwich 4 4 0
Grove City 76 59 17
Groveport 20 19 1
Hamilton 168 143 25
Hanging Rock 6 4 2
Harrison 24 22 2
Harveysburg 1 1 0
Heath 25 18 7
Hebron 8 7 1
Hicksville 9 8 1
Highland Heights 29 22 7
Hilliard 66 51 15
Hinckley Township 12 9 3
Holgate 1 1 0
Holland 9 9 0
Howland Township 19 18 1
Hubbard Township 7 6 1
Huber Heights 65 50 15
Hudson 35 28 7
Huron 18 13 5
Independence 48 34 14
Indian Hill 24 19 5
Ironton 22 17 5
Jackson 23 17 6
Jackson Township, Mahoning County 6 6 0
Jackson Township, Montgomery County 5 5 0
Jackson Township, Starke County 50 41 9
Jefferson 7 6 1
Jewett 1 1 0
Johnstown 15 10 5
Junction City 1 1 0
Kalida 4 4 0
Kent 56 42 14
Kenton 21 16 5
Kettering 110 81 29
Kirtland 14 9 5
Kirtland Hills 10 9 1
Lagrange 6 6 0
Lake Township 16 15 1
Lakewood 121 94 27
Lancaster 86 66 20
Lawrence Township 6 6 0
Lebanon 38 29 9
Leipsic 4 4 0
Lexington 13 9 4
Liberty Township 24 19 5
Lima 97 76 21
Lisbon 10 6 4
Lithopolis 3 3 0
Liverpool Township 5 5 0
Lockland 15 13 2
Logan 18 13 5
London 23 18 5
Lorain 127 99 28
Lordstown 13 9 4
Loudonville 10 6 4
Louisville 12 9 3
Lowellville 3 3 0
Luckey 1 1 0
Lynchburg 4 3 1
Lyndhurst 41 31 10
Madeira 14 13 1
Madison Township, Franklin County 17 15 2
Madison Township, Lake County 18 16 2
Magnolia 2 2 0
Mansfield 124 97 27
Maple Heights 60 42 18
Marblehead 3 3 0
Mariemont 11 10 1
Marietta 38 31 7
Marion 83 64 19
Marlboro Township 4 3 1
Marysville 35 30 5
Mason 50 43 7
Maumee 60 45 15
Mayfield Heights 47 37 10
Mayfield Village 23 15 8
McArthur 4 4 0
McClure 3 3 0
McComb 3 3 0
McConnelsville 4 4 0
Mechanicsburg 3 3 0
Mentor 116 82 34
Mentor-on-the-Lake 16 11 5
Miami Township, Clermont County 40 37 3
Miami Township, Montgomery County 43 36 7
Miamisburg 44 40 4
Middlefield 13 10 3
Middletown 116 80 36
Midvale 1 1 0
Mifflin Township 5 5 0
Milford 17 15 2
Millersburg 10 7 3
Minerva 14 9 5
Minerva Park 5 5 0
Mingo Junction 11 10 1
Minster 6 5 1
Monroe 28 22 6
Monroeville 4 4 0
Montgomery 24 21 3
Montpelier 9 8 1
Montville Township 11 11 0
Moreland Hills 14 13 1
Mount Eaton 4 4 0
Mount Orab 8 8 0
Mount Sterling 11 6 5
Munroe Falls 8 8 0
Napoleon 22 16 6
Navarre 5 5 0
Nelsonville 8 8 0
New Albany 23 17 6
New Boston 13 9 4
New Bremen 6 6 0
New Concord 4 4 0
New Franklin 18 13 5
New Lexington 12 8 4
New London 4 4 0
New Madison 10 10 0
New Middletown 3 3 0
New Richmond 4 4 0
New Washington 2 2 0
Newark 102 81 21
Newburgh Heights 6 4 2
Newcomerstown 13 8 5
Newton Falls 9 6 3
Newtown 8 7 1
Niles 41 35 6
North Baltimore 11 11 0
North Canton 32 24 8
North College Hill 15 14 1
North Kingsville 5 5 0
North Olmsted 71 55 16
North Ridgeville 48 39 9
North Royalton 60 38 22
Northfield 8 8 0
Northwood 28 21 7
Norton 21 15 6
Norwalk 32 25 7
Norwood 54 52 2
Oak Harbor 6 4 2
Oak Hill 3 3 0
Oakwood Village 14 12 2
Oakwood, Montgomery County 39 33 6
Oakwood, Paulding County 1 1 0
Oberlin 23 17 6
Olmsted Falls 16 10 6
Ontario 27 21 6
Orange Village 15 14 1
Oregon 60 46 14
Orrville 19 14 5
Orwell 6 5 1
Owensville 2 1 1
Oxford 39 25 14
Oxford Township 3 3 0
Painesville 44 40 4
Parma 152 95 57
Parma Heights 40 33 7
Pataskala 17 16 1
Payne 1 1 0
Peebles 2 2 0
Pemberville 2 2 0
Pepper Pike 27 20 7
Perkins Township 25 18 7
Perry Township, Allen County 1 1 0
Perry Township, Columbiana County 5 5 0
Perry Township, Franklin County 11 10 1
Perry Township, Montgomery County 3 3 0
Perry Township, Starke County 29 23 6
Perrysburg 43 32 11
Pickerington 35 26 9
Pierce Township 17 17 0
Piqua 38 32 6
Plain City 9 9 0
Poland Township 13 11 2
Port Clinton 18 13 5
Portsmouth 44 41 3
Powell 18 16 2
Powhatan Point 3 3 0
Ravenna 34 25 9
Reading 24 20 4
Reminderville 8 8 0
Reynoldsburg 68 54 14
Richfield 24 17 7
Richmond Heights 30 22 8
Rio Grande 2 2 0
Rittman 12 9 3
Riverside 33 32 1
Roaming Shores Village 2 2 0
Rockford 2 2 0
Roseville 3 3 0
Ross Township 2 2 0
Rossford 14 13 1
Russell Township 8 7 1
Russia 1 1 0
Sabina 5 5 0
Sagamore Hills 12 10 2
Salem 16 15 1
Saline Township 4 4 0
Salineville 3 3 0
Sandusky 62 52 10
Seaman 2 2 0
Sebring 10 7 3
Seven Hills 18 17 1
Seville 8 7 1
Shadyside 5 4 1
Shaker Heights 93 68 25
Sharon Township 10 10 0
Sharonville 48 38 10
Shawnee Hills 2 2 0
Shawnee Township 16 10 6
Sheffield Lake 16 12 4
Shelby 19 15 4
Sidney 52 40 12
Silverton 16 13 3
Smith Township 5 5 0
Smithville 3 3 0
Solon 78 46 32
Somerset 2 2 0
South Bloomfield 3 3 0
South Charleston 1 1 0
South Euclid 55 41 14
South Russell 9 9 0
South Solon 3 3 0
South Zanesville 3 3 0
Spencerville 4 4 0
Springboro 30 25 5
Springdale 46 39 7
Springfield 147 127 20
Springfield Township, Hamilton County 55 49 6
Springfield Township, Mahoning County 8 8 0
Springfield Township, Summit County 19 17 2
St. Bernard 15 14 1
St. Clairsville 14 10 4
St. Henry 2 2 0
St. Marys 20 15 5
St. Paris 4 4 0
Steubenville 56 46 10
Stow 53 43 10
Strasburg 4 4 0
Streetsboro 34 26 8
Strongsville 97 77 20
Struthers 20 16 4
Sugarcreek Township 22 15 7
Sunbury 12 11 1
Sycamore 1 1 0
Sylvania Township 58 43 15
Tallmadge 30 27 3
Terrace Park 7 6 1
Thornville 1 1 0
Tiffin 43 30 13
Tipp City 22 19 3
Toledo 773 639 134
Toronto 10 10 0
Tremont City 1 1 0
Trenton 19 14 5
Trotwood 44 41 3
Troy 47 42 5
Twinsburg 46 33 13
Uhrichsville 9 8 1
Union City 5 5 0
Union Township, Clermont County 75 58 17
Uniontown 10 8 2
University Heights 36 30 6
Upper Arlington 61 48 13
Urbana 21 21 0
Utica 10 4 6
Valley View, Cuyahoga County 20 18 2
Valleyview, Franklin County 1 1 0
Van Wert 30 22 8
Vandalia 39 30 9
Vermilion 23 18 5
Wadsworth 37 29 8
Waite Hill 5 5 0
Wakeman 2 2 0
Walbridge 4 4 0
Walton Hills 22 15 7
Wapakoneta 19 14 5
Warren 100 82 18
Warren Township 8 8 0
Warrensville Heights 49 35 14
Washington Court House 28 22 6
Waterville 13 12 1
Waterville Township 4 4 0
Wauseon 18 14 4
Waverly 17 13 4
Waynesville 3 2 1
Wellington 8 6 2
Wells Township 4 4 0
Wellston 16 12 4
West Alexandria 3 3 0
West Carrollton 32 25 7
West Chester Township 118 89 29
West Jefferson 13 10 3
West Lafayette 5 5 0
West Liberty 2 2 0
West Union 6 5 1
Westerville 87 73 14
Westlake 74 54 20
Whitehall 56 45 11
Wickliffe 41 31 10
Willard 19 15 4
Williamsburg 13 13 0
Willoughby 59 44 15
Willoughby Hills 27 19 8
Willowick 35 25 10
Wilmington 27 25 2
Windham 6 4 2
Wintersville 10 9 1
Woodlawn 14 14 0
Woodville 5 5 0
Wooster 43 38 5
Worthington 47 34 13
Wyoming 21 19 2
Xenia 70 46 24
Yellow Springs 10 8 2
Youngstown 216 176 40
Zanesville 88 50 38
   
 

Active Amber Alerts

There are no active
Amber Alerts for Ohio
 

Missing Persons for
Kettering, OH


Endangered Runaway: ANDREW JACOBSON (OH)
Tue, 24 Aug 2010 04:58:31 EDT


Endangered Runaway: AALIYAH CLARK (OH)
Wed, 02 Jun 2010 01:31:18 EDT


Endangered Runaway: RICKY RICHARDSON (OH)
Thu, 13 May 2010 02:28:46 EDT


Endangered Missing: JANERY HERNANDEZ (OH)
Wed, 28 Apr 2010 02:48:03 EDT


Endangered Missing: JASMINE COLLINS (OH)
Tue, 30 Mar 2010 11:40:34 EDT


Endangered Missing: MELISSA COLLINS (OH)
Tue, 30 Mar 2010 11:40:34 EDT


Endangered Runaway: JEANICE BURGOS (OH)
Wed, 17 Mar 2010 04:10:50 EDT


Endangered Runaway: SHOSHANA GEISER (OH)
Mon, 08 Mar 2010 10:54:50 EST


Endangered Missing: MERELYN ORTIZ (OH)
Mon, 01 Mar 2010 04:41:03 EST


Family Abduction: MOHAMED-ALI JAAFAR (OH)
Tue, 19 Jan 2010 10:47:52 EST


Endangered Runaway: TONI ODEN (OH)
Fri, 15 Jan 2010 12:00:06 EST


Endangered Runaway: GLENNA WHITE (OH)
Wed, 06 Jan 2010 12:43:28 EST


Family Abduction: EDWARD MELANSON (OH)
Mon, 30 Nov 2009 03:31:27 EST


Endangered Missing: GEORGINA DEJESUS (OH)
Thu, 17 Sep 2009 12:11:15 EDT


Endangered Missing: NICHOLLE COPPLER (OH)
Tue, 18 Aug 2009 01:34:31 EDT


Endangered Runaway: ADAM LAKE (OH)
Tue, 11 Aug 2009 11:01:17 EDT


Endangered Missing: EMILY SAWYER (OH)
Thu, 30 Jul 2009 05:31:04 EDT


Endangered Missing: BRENT WURM (OH)
Wed, 29 Jul 2009 12:42:30 EDT


Endangered Missing: BRYAN WURM (OH)
Wed, 29 Jul 2009 12:42:30 EDT


Endangered Missing: BRETT WURM (OH)
Wed, 29 Jul 2009 12:42:30 EDT

     
  Login