• Home
  • Yellow Pages
  • White Pages
  • HyperLocal
  • Things To Do
  • Real Estate
  • Classifieds
  • Artists
  • Travel
  • Marketplace
  • Finance
 

Kettering Crime Information and Ohio Amber Alerts

Kettering Ohio Crime Reports, Crime News, and Crime Statistics.

Kettering Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2005 55,928 73 3 30 32 8 1,910 347 1,428 135 9

Local Kettering Crime News

Trial set in mortgage fraud case (The Hamilton Journal News)
Tue, 29 Apr 2008 16:08:29 GMT
COVINGTON, Ky. — A trial date was set this morning, April 29, in U.S. District Court for three area people accused of conspiring to defraud a mortgage broker out of about $3.5 million.

Busted in Brevard: Weekend arrests (Florida Today)
Mon, 28 Apr 2008 13:15:15 GMT
Here are Saturday's and Sunday's arrest records compiled from law enforcement agencies in Brevard County. BREVARD COUNTY SHERIFF'S OFFICE 12:04 a.m. April 26. Arrested: Phillip Steven Spikes, 35, of 1748 Beachfarm Drive, Melbourne. Charge: violation of probation.

Man Arrested After Chase In Dayton And Kettering (WHIO-TV 7 Dayton)
Sun, 27 Apr 2008 03:44:17 GMT
A man is arrested after police in Dayton and Kettering give chase.

Ohio Senate passes bill to remove teachers with criminal records (The Columbus Dispatch)
Thu, 24 Apr 2008 03:03:42 GMT
The Ohio Senate today gave overwhelming support to a bill designed to put an end to the "pass the trash" problem in Ohio’s public schools, where a bad teacher can escape trouble by moving to a new district.

Police: Thieves Caught Stealing Copper (WHIO-TV 7 Dayton)
Wed, 14 May 2008 18:54:36 GMT
Police in Kettering said they caught two copper thieves in the act.

Kettering Woman Arrested, Accused Of Stabbing Boyfriend (WHIO-TV 7 Dayton)
Tue, 13 May 2008 09:39:16 GMT
Police said a Kettering woman is in jail after she allegedly used a kitchen knife to stab her boyfriend.

No evidence police shooting victim involved in robberies (Palladium-Item)
Fri, 09 May 2008 00:09:43 GMT
DAYTON, Ohio (AP) — Authorities have no evidence that a man shot and killed by police following a pursuit was involved in the robberies of two businesses that led to the chase, a sheriff's investigator said Thursday.

No evidence police shooting victim involved in robberies (FOX 19 Cincinnati)
Thu, 08 May 2008 21:44:22 GMT
DAYTON, Ohio (AP) - The man shot and killed by police after a chase in Dayton this week was apparently not involved in two robberies that led to the chase to begin with.

Robbery suspect shot after police chase in Dayton (WKYC Cleveland)
Wed, 07 May 2008 07:37:28 GMT
DAYTON, Ohio (AP) -- Dayton's police chief says a policeman shot and killed a robbery suspect after the man led officers on a chase in which he crashed through two fences, nearly struck an occupied shed and then accelerated the vehicle when ordered to surrender.

Husted turns to 'the judge' (Dayton Daily News)
Wed, 07 May 2008 03:36:21 GMT
Members of the Ohio House frequently call Rep. William "Bill" Batchelder "the judge" for his years as a common pleas and state appeals court judge.

corner corner

 

 
Find Sex Offenders in your Area

Featured Sites



Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Ada 11 8 3
Akron 512 469 43
Alliance 55 42 13
Amberley Village 20 16 4
Amherst 26 20 6
Ansonia 2 2 0
Arcanum 4 4 0
Archbold 10 9 1
Arlington Heights 4 4 0
Ashland 36 28 8
Ashtabula 38 33 5
Athens 29 22 7
Aurora 33 25 8
Austintown 47 37 10
Avon 31 25 6
Avon Lake 34 29 5
Bainbridge Township 28 20 8
Baltimore 1 1 0
Barberton 54 41 13
Barnesville 11 7 4
Bath Township, Summit County 29 20 9
Bay Village 27 25 2
Bazetta Township 11 11 0
Beach City 2 2 0
Beachwood 54 41 13
Beaver Township 16 12 4
Beavercreek 65 48 17
Bedford 41 32 9
Bedford Heights 67 34 33
Bellaire 11 11 0
Bellbrook 17 12 5
Bellefontaine 28 23 5
Bellevue 18 14 4
Bellville 5 5 0
Belpre 14 9 5
Bentleyville Village 5 5 0
Berea 39 31 8
Bethel 5 4 1
Bethesda 1 1 0
Beverly 2 2 0
Bexley 35 28 7
Blanchester 7 7 0
Blendon Township 12 11 1
Blue Ash 47 37 10
Bluffton 6 6 0
Boardman 84 63 21
Bowling Green 58 43 15
Bradford 2 2 0
Brecksville 36 29 7
Brewster 4 4 0
Brimfield Township 13 12 1
Broadview Heights 41 31 10
Brook Park 52 44 8
Brookfield Township 10 9 1
Brooklyn 40 33 7
Brooklyn Heights 17 17 0
Brookville 16 11 5
Brunswick 54 40 14
Bryan 26 19 7
Buckeye Lake 4 4 0
Buckland 1 1 0
Bucyrus 24 19 5
Burton 3 3 0
Butler Township 17 16 1
Cadiz 6 6 0
Cambridge 28 22 6
Campbell 14 14 0
Canal Fulton 11 10 1
Canfield 21 15 6
Canton 202 167 35
Carey 11 7 4
Carlisle 8 7 1
Carrollton 8 8 0
Celina 22 16 6
Centerville 53 40 13
Chagrin Falls 19 11 8
Chardon 16 10 6
Chester Township 15 14 1
Cheviot 10 10 0
Chillicothe 48 43 5
Cincinnati 1,331 1,080 251
Circleville 29 21 8
Clayton 13 13 0
Clearcreek Township 13 12 1
Cleveland 1,998 1,615 383
Cleveland Heights 118 109 9
Cleves 3 3 0
Clinton Township 10 9 1
Clyde 18 14 4
Coitsville Township 2 2 0
Coldwater 6 6 0
Columbiana 16 12 4
Columbus 2,136 1,792 344
Conneaut 24 18 6
Copley Township 27 20 7
Cortland 10 10 0
Covington 6 5 1
Crestline 12 8 4
Creston 4 3 1
Crooksville 4 3 1
Cuyahoga Falls 115 95 20
Dalton 1 1 0
Danville 2 2 0
Dayton 509 414 95
Deer Park 15 11 4
Defiance 28 25 3
Delaware 60 44 16
Delhi Township 30 27 3
Delphos 18 14 4
Delta 6 6 0
Donnelsville 2 2 0
Dover 23 22 1
Doylestown 7 6 1
Dublin 91 68 23
East Cleveland 53 51 2
East Liverpool 24 19 5
East Palestine 8 6 2
Eastlake 49 36 13
Eaton 21 14 7
Elmwood Place 3 3 0
Englewood 26 20 6
Euclid 144 94 50
Evendale 22 20 2
Fairborn 53 37 16
Fairfax 9 8 1
Fairfield 81 61 20
Fairfield Township 16 15 1
Fairlawn 34 22 12
Fairport Harbor 8 7 1
Fairview Park 29 28 1
Fayette 2 2 0
Findlay 92 73 19
Forest 2 2 0
Forest Park 40 32 8
Fort Recovery 2 2 0
Fort Shawnee 4 4 0
Franklin 32 25 7
Franklin Township 15 11 4
Frazeysburg 1 1 0
Fredericktown 4 4 0
Fremont 39 32 7
Gahanna 68 55 13
Galion 20 15 5
Gallipolis 13 12 1
Garfield Heights 81 63 18
Gates Mills 16 12 4
Geneva 16 12 4
Geneva-on-the-Lake 5 5 0
Genoa 4 4 0
Genoa Township 26 23 3
Georgetown 8 8 0
German Township, Montgomery County 5 5 0
Germantown 16 11 5
Gibsonburg 4 4 0
Glendale 7 7 0
Gnadenhutten 2 2 0
Goshen Township, Clermont County 11 10 1
Goshen Township, Mahoning County 9 8 1
Grandview Heights 22 18 4
Granville 14 10 4
Greenfield 15 12 3
Greenhills 8 8 0
Greenville 29 22 7
Greenwich 4 4 0
Grove City 76 58 18
Hamilton 163 137 26
Hamler-Marion Township 1 1 0
Harrison 23 21 2
Hartville 7 7 0
Heath 24 17 7
Hebron 11 10 1
Hicksville 9 8 1
Highland Heights 30 23 7
Highland Hills 10 10 0
Hilliard 63 51 12
Hillsboro 20 16 4
Holgate 1 1 0
Holland 7 7 0
Howland Township 20 19 1
Hubbard 19 15 4
Hubbard Township 8 7 1
Hudson 38 30 8
Hunting Valley 9 9 0
Huron 19 14 5
Independence 51 37 14
Indian Hill 25 20 5
Ironton 18 13 5
Jackson 23 17 6
Jackson Center 3 3 0
Jackson Township, Stark County 43 35 8
Jefferson 6 5 1
Johnstown 14 10 4
Kent 53 39 14
Kenton 16 16 0
Kettering 111 81 30
Kirtland 14 9 5
Kirtland Hills 10 9 1
Lagrange 6 6 0
Lake Township 15 14 1
Lakemore 7 7 0
Lakewood 108 87 21
Lancaster 84 64 20
Lawrence Township 5 5 0
Lebanon 35 26 9
Leipsic 3 3 0
Lexington 13 9 4
Liberty Township 26 21 5
Lima 104 83 21
Lincoln Heights 9 9 0
Lisbon 10 6 4
Lockland 14 13 1
Logan 20 18 2
London 20 15 5
Lorain 120 102